Roster
Division 1 · 18 clubs · 370 players
AFC Dolphin19
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Alessandro CostaAI | GK | 70 | 27 | |
| 1 | Viktor MeijerAI | GK | 71 | 31 | |
| 2 | Olivier MoreauAI | LB | 74 | 25 | |
| 2 | Jules FaureAI | LB | 65 | 33 | |
| 2 | Leandro CamposAI | RB | 68 | 29 | |
| 3 | Colin McGrathAI | CB | 69 | 32 | |
| 3 | Mikhail ZverevAI | CB | 77 | 28 | |
| 3 | Tomas IvićAI | CB | 72 | 31 | |
| 4 | Dante ObiangAI | CDM | 63 | 27 | |
| 5 | Emil JørgensenAI | CM | 64 | 30 | |
| 5 | Diego RamirezAI | CM | 83 | 25 | |
| 5 | Marcos De SantisAI | CM | 80 | 25 | |
| 7 | Luca De RossiAI | CAM | 79 | 25 | |
| 7 | Petar BojanicAI | CAM | 77 | 25 | |
| 8 | Felix AsanoAI | LW | 69 | 28 | |
| 8 | Thiago MendesAI | RW | 68 | 31 | |
| 8 | Ahmed Al-FarsiAI | RW | 69 | 30 | |
| 9 | Noel MwangiAI | ST | 78 | 26 | |
| 9 | Ibrahim ThereAI | ST | 65 | 33 |
Beaver Bilbao18
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Stefan BrauerAI | GK | 81 | 31 | |
| 1 | Zakaria BensalemAI | GK | 59 | 29 | |
| 1 | Tomás FigueroaAI | GK | 76 | 31 | |
| 2 | Victor KarlsenAI | LB | 85 | 26 | |
| 2 | Liam O'ConnorAI | RB | 66 | 30 | |
| 2 | Enrique BarriosAI | RB | 75 | 35 | |
| 3 | Filippo GalliAI | CB | 83 | 31 | |
| 3 | Niko PetrovicAI | CB | 85 | 28 | |
| 4 | Samir ChoudhuryAI | CDM | 60 | 33 | |
| 5 | Aidan MurphyAI | CM | 69 | 30 | |
| 5 | Jullian Gallo | CM/CAM | 85 | 22 | |
| 5 | Arseniuk | CM/CAM/RW | 84 | 19 | |
| 6 | Thasibo MokoenaAI | LM | 61 | 30 | |
| 7 | Phonzy | CAM | 84 | 23 | |
| 7 | Yusuf BalcıAI | CAM | 75 | 28 | |
| 8 | Jean-Noël LefèvreAI | RW | 84 | 27 | |
| 9 | Lucas MorettiAI | ST | 85 | 28 | |
| 9 | Daniel OkonkwoAI | ST | 78 | 25 |
Capybara Athletic21
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Abdul KamaraAI | GK | 80 | 26 | |
| 2 | Eirik HalvorsenAI | LB | 75 | 24 | |
| 2 | Kristjan UusmäeAI | LB | 64 | 27 | |
| 2 | Jonas EriksenAI | LB | 66 | 23 | |
| 2 | Mamadou SagnaAI | RB | 74 | 30 | |
| 3 | Marco PellegriniAI | CB | 79 | 30 | |
| 3 | Levan GakhariaAI | CB | 74 | 32 | |
| 4 | Oliver ChapmanAI | CDM | 76 | 29 | |
| 4 | Joel AntunesAI | CDM | 71 | 29 | |
| 4 | Fernando TavaresAI | CDM | 72 | 33 | |
| 5 | Ismail FakhouryAI | CM | 58 | 28 | |
| 5 | Oliver GrantAI | CM | 66 | 25 | |
| 5 | Tomislav PetrovicAI | CM | 67 | 30 | |
| 6 | Juan PinedaAI | LM | 84 | 26 | |
| 6 | Mehdi BensoudaAI | RM | 76 | 29 | |
| 8 | Lucas AlmeidaAI | LW | 71 | 28 | |
| 8 | Theo CisseAI | RW | 76 | 24 | |
| 8 | Thijs SmitAI | RW | 52 | 24 | |
| 8 | Markus Axol | RW/CM | 77 | 18 | |
| 9 | Ben ClarkAI | ST | 80 | 25 | |
| 9 | Oscar NjugunaAI | ST | 79 | 25 |
Celta Ferrets20
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Mateo DelgadoAI | GK | 66 | 24 | |
| 1 | Mbope | GK | 80 | 22 | |
| 2 | Jamal DoumbiaAI | LB | 65 | 33 | |
| 2 | Zoran CvetkovskiAI | LB | 80 | 25 | |
| 2 | Mario SzaboAI | LB | 78 | 28 | |
| 2 | Satoshi UedaAI | RB | 80 | 26 | |
| 3 | Daan van VlietAI | CB | 76 | 31 | |
| 3 | Igor KovalenkoAI | CB | 68 | 32 | |
| 3 | Teodor DobreAI | CB | 80 | 31 | |
| 3 | Noah LindbergAI | CB | 67 | 27 | |
| 4 | Thapelo MokoenaAI | CDM | 72 | 28 | |
| 5 | Hiroshi TanakaAI | CM | 84 | 24 | |
| 5 | Martin LindströmAI | CM | 69 | 33 | |
| 7 | Marko SavićAI | CAM | 85 | 23 | |
| 8 | Julien MoreauAI | LW | 79 | 27 | |
| 8 | Dominik SchaubAI | RW | 73 | 32 | |
| 8 | Otter | RW | 69 | 23 | |
| 8 | Hugo LefevreAI | RW | 76 | 29 | |
| 9 | Jorge GutiérrezAI | ST | 80 | 28 | |
| 9 | Albono | ST | 81 | 19 |
Chicken United20
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Lucas MedinaAI | GK | 84 | 30 | |
| 1 | Daniel FreyAI | GK | 59 | 31 | |
| 2 | Jari NieminenAI | LB | 78 | 30 | |
| 2 | Zeki ArslanAI | LB | 74 | 25 | |
| 2 | Emmanuel BoatengAI | RB | 76 | 28 | |
| 3 | Andriy ShaparenkoAI | CB | 69 | 29 | |
| 3 | Hugo StormAI | CB | 68 | 28 | |
| 3 | Maksim AntonovAI | CB | 70 | 35 | |
| 5 | Tomáš HavelAI | CM | 80 | 26 | |
| 5 | Freddy LindquistAI | CM | 76 | 24 | |
| 5 | Leonardo SilvaAI | CM | 75 | 28 | |
| 6 | Jacob MortonAI | LM | 71 | 29 | |
| 6 | Carl DupontAI | RM | 81 | 31 | |
| 6 | Ethan HollowayAI | RM | 64 | 27 | |
| 7 | Andres ValdiviaAI | CAM | 81 | 25 | |
| 7 | Leo NovakAI | CAM | 76 | 34 | |
| 8 | Felipe Da CostaAI | RW | 71 | 31 | |
| 8 | Khvicha Kvaratskhelia Jr | RW/LW | 79 | 20 | |
| 9 | Hassan SalahAI | ST | 85 | 26 | |
| 9 | Victor OuattaraAI | ST | 76 | 28 |
Cobra City18
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Rami El SayedAI | GK | 59 | 31 | |
| 2 | Henry NjorogeAI | LB | 79 | 26 | |
| 2 | Manuel AguilarAI | RB | 79 | 28 | |
| 3 | Karl LenzAI | CB | 76 | 29 | |
| 3 | Ahmed KadhimAI | CB | 63 | 29 | |
| 3 | Zakaria BoufalAI | CB | 68 | 34 | |
| 3 | Pedro HernandezAI | CB | 73 | 25 | |
| 4 | William CarterAI | CDM | 71 | 28 | |
| 5 | Stefan RichterAI | CM | 79 | 29 | |
| 5 | Aiden McDougallAI | CM | 69 | 30 | |
| 5 | Noah SanderAI | CM | 80 | 30 | |
| 5 | Dusan PetrovicAI | CM | 75 | 27 | |
| 5 | Gabriel NascimentoAI | CM | 78 | 30 | |
| 7 | Andrés ReyesAI | CAM | 69 | 27 | |
| 7 | Adrian SilvaAI | CAM | 63 | 29 | |
| 8 | Noah PettersonAI | LW | 77 | 28 | |
| 9 | Thomas WalkerAI | ST | 79 | 30 | |
| 9 | Cem YildirimAI | ST | 83 | 26 |
DCFDog CF22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Emmanuel OkoroAI | GK | 70 | 31 | |
| 1 | Jasper MeyerAI | GK | 73 | 34 | |
| 2 | Ricardo CostaAI | LB | 74 | 35 | |
| 2 | Felix ToureAI | RB | 79 | 26 | |
| 3 | Thomas LewisAI | CB | 74 | 25 | |
| 4 | Youssef El AmraniAI | CDM | 71 | 32 | |
| 4 | Kevin ThompsonAI | CDM | 71 | 25 | |
| 5 | Adam WrightAI | CM | 67 | 30 | |
| 5 | Piotr ZielinskiAI | CM | 70 | 30 | |
| 5 | Xansinho | CM/CAM | 78 | 19 | |
| 6 | Johan NielsenAI | LM | 61 | 30 | |
| 6 | Karim BenaliAI | RM | 67 | 29 | |
| 7 | Milan PetrovicAI | CAM | 74 | 30 | |
| 7 | Rafael BuenoAI | CAM | 73 | 29 | |
| 8 | Lucas MartínezAI | LW | 63 | 27 | |
| 8 | Henrik SvenssonAI | LW | 70 | 30 | |
| 8 | Hans BergströmAI | RW | 60 | 32 | |
| 9 | Lasha(Chicken) | CF/CAM/ST | 70 | 17 | |
| 9 | Adrian TorresAI | ST | 65 | 31 | |
| 9 | Mateo SilvaAI | ST | 84 | 35 | |
| 9 | Rafael CardosoAI | ST | 76 | 32 | |
| 9 | Nawe | ST | 77 | 20 |
FC Cat22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Hugo SantosAI | GK | 82 | 30 | |
| 2 | Ahmed El-MasryAI | LB | 76 | 26 | |
| 2 | Santiago RojasAI | LB | 69 | 23 | |
| 2 | Sibusiso KhumaloAI | LB | 64 | 23 | |
| 2 | Nathan CarterAI | RB | 84 | 29 | |
| 3 | Andrea BianchiAI | CB | 76 | 27 | |
| 3 | Jakub KowalskiAI | CB | 69 | 33 | |
| 3 | Niklas OhlssonAI | CB | 71 | 30 | |
| 3 | Thanasis AlexiouAI | CB | 70 | 21 | |
| 4 | Youssef BenaliAI | CDM | 82 | 31 | |
| 4 | Oliver HallAI | CDM | 75 | 31 | |
| 5 | Lucas FerreiraAI | CM | 73 | 27 | |
| 5 | Viktor HolmAI | CM | 84 | 29 | |
| 5 | Dean HommelsAI | CM | 81 | 32 | |
| 5 | Mateo VuksicAI | CM | 70 | 20 | |
| 6 | Francis AcquahAI | LM | 76 | 25 | |
| 6 | Samir HaddadiAI | RM | 69 | 35 | |
| 8 | Jorge LópezAI | LW | 77 | 28 | |
| 8 | Jürgen AdlerAI | RW | 72 | 31 | |
| 8 | Mehmet KayaAI | RW | 80 | 29 | |
| 9 | Miguel RamosAI | ST | 82 | 28 | |
| 9 | Alan MoyoAI | ST | 70 | 23 |
FC Pig22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Matías RoldánAI | GK | 63 | 28 | |
| 1 | Karl JohanssonAI | GK | 82 | 22 | |
| 1 | Emre YılmazAI | GK | 61 | 15 | |
| 2 | Paolo SantiniAI | LB | 74 | 29 | |
| 2 | Frederic JohanssonAI | LB | 63 | 20 | |
| 2 | Stefan MüllerAI | RB | 71 | 25 | |
| 2 | Viktor IvanovAI | RB | 83 | 25 | |
| 3 | Adam NovakAI | CB | 75 | 30 | |
| 3 | Kim Dae-hyunAI | CB | 73 | 23 | |
| 3 | Mehmet DemirAI | CB | 62 | 31 | |
| 4 | Jeraldinho | CDM/CM/CB | 74 | 21 | |
| 4 | Jonathan HillAI | CDM | 82 | 26 | |
| 5 | Delarune | CM/CDM/CB | 81 | 20 | |
| 6 | Takumi OnoAI | LM | 68 | 25 | |
| 6 | Valeriu CostinAI | LM | 81 | 25 | |
| 7 | Thomas BeckerAI | CAM | 73 | 29 | |
| 8 | David KowalskiAI | LW | 79 | 31 | |
| 8 | Frank Aloy | LW/CM | 78 | 19 | |
| 8 | Yannick DiedhiouAI | RW | 81 | 26 | |
| 8 | Anders NilssonAI | RW | 80 | 29 | |
| 9 | Christopher AllenAI | ST | 71 | 27 | |
| 9 | Maximilian Caufriez | ST | 75 | 16 |
Fish United22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Andreas KristoffersenAI | GK | 66 | 27 | |
| 1 | Wilson MuthoniAI | GK | 77 | 31 | |
| 2 | Hwang Do-yoonAI | LB | 73 | 28 | |
| 2 | Juan Pablo ReyesAI | LB | 77 | 31 | |
| 2 | Gustavo OliveiraAI | RB | 71 | 27 | |
| 2 | Miloš KovačevićAI | RB | 70 | 30 | |
| 3 | Liam O'RourkeAI | CB | 77 | 31 | |
| 3 | Abdul Rahman Al-HadiAI | CB | 66 | 24 | |
| 3 | Jorge ParedesAI | CB | 65 | 30 | |
| 3 | Anton BaranovAI | CB | 77 | 27 | |
| 3 | Zipquo | CB/CDM | 77 | 19 | |
| 4 | Nathaniel RobertsAI | CDM | 69 | 29 | |
| 5 | Ricardo CamposAI | CM | 77 | 31 | |
| 6 | George WaweruAI | LM | 60 | 30 | |
| 7 | Martin GüntherAI | CAM | 74 | 32 | |
| 7 | Davit KapanadzeAI | CAM | 71 | 30 | |
| 7 | Florian MüllerAI | CAM | 76 | 29 | |
| 8 | Lucas ArceAI | LW | 72 | 28 | |
| 8 | Darius ColeAI | RW | 73 | 33 | |
| 8 | Julian AnderssonAI | RW | 70 | 30 | |
| 9 | Emmanuel BoatengAI | ST | 62 | 33 | |
| 9 | Callum McIntyreAI | ST | 79 | 26 |
Giraffe Athletic21
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Henry MbathaAI | GK | 66 | 23 | |
| 1 | Ibrahim NaderAI | GK | 73 | 24 | |
| 2 | Anders BjörkAI | LB | 77 | 27 | |
| 2 | Dario PetkovicAI | LB | 62 | 28 | |
| 2 | Stefano BianchiAI | LB | 72 | 27 | |
| 2 | Emmanuel OwusuAI | RB | 66 | 29 | |
| 3 | Tiago AlmeidaAI | CB | 78 | 30 | |
| 3 | Romain LefèvreAI | CB | 78 | 26 | |
| 4 | Daniel HughesAI | CDM | 60 | 32 | |
| 4 | Martin RosickyAI | CDM | 72 | 27 | |
| 5 | Isaac MensahAI | CM | 70 | 29 | |
| 5 | Joey van der MeerAI | CM | 71 | 33 | |
| 5 | Kacper WronaAI | CM | 57 | 21 | |
| 5 | Benjamin RothAI | CM | 85 | 26 | |
| 6 | Anton KuznetsovAI | LM | 75 | 25 | |
| 7 | Omar SaidAI | CAM | 78 | 28 | |
| 8 | Stefan HorvathAI | LW | 80 | 25 | |
| 8 | Sebastian NavarroAI | RW | 58 | 32 | |
| 9 | Artem VolkovAI | ST | 68 | 30 | |
| 9 | Marcel EngelAI | ST | 80 | 30 | |
| 9 | Samed | ST | 82 | 20 |
Goats United20
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Enzo MarinAI | GK | 83 | 22 | |
| 1 | Maxime DuboisAI | GK | 64 | 23 | |
| 2 | Alejandro CruzAI | LB | 72 | 20 | |
| 2 | Owen CarterAI | LB | 85 | 21 | |
| 2 | Mpho DlaminiAI | RB | 74 | 26 | |
| 2 | Luan OliveiraAI | RB | 79 | 30 | |
| 3 | Takeshi MoriAI | CB | 78 | 24 | |
| 3 | Daan De JongAI | CB | 84 | 26 | |
| 4 | Lorenzo AguirreAI | CDM | 77 | 28 | |
| 4 | Daniël BoersmaAI | CDM | 78 | 28 | |
| 5 | Miloš VukovićAI | CM | 70 | 30 | |
| 5 | Elias NordströmAI | CM | 65 | 24 | |
| 5 | Dave La Creeper | CM/CDM/CAM | 81 | 18 | |
| 6 | Samuel BarrettAI | RM | 59 | 29 | |
| 7 | Timo SchaeferAI | CAM | 83 | 25 | |
| 8 | Lucas LambertAI | RW | 69 | 28 | |
| 8 | Flash Angolano | RW | 87 | 19 | |
| 9 | Nicolas AyalaAI | ST | 55 | 33 | |
| 9 | Yun Ji-HwanAI | ST | 75 | 30 | |
| 9 | Jordan | ST | 79 | 18 |
Lion City20
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Anthony MakonnenAI | GK | 65 | 26 | |
| 1 | Benjamin O'Blak | GK | 88 | 20 | |
| 2 | Matthew TaylorAI | LB | 63 | 26 | |
| 2 | Travis ColeAI | RB | 73 | 24 | |
| 2 | Chidera NwankwoAI | RB | 75 | 26 | |
| 3 | Elias Van DijkAI | CB | 74 | 29 | |
| 3 | Jack FraserAI | CB | 81 | 29 | |
| 3 | Benjamin KrausAI | CB | 85 | 26 | |
| 4 | Dmitry KovalAI | CDM | 85 | 30 | |
| 5 | Riku TanakaAI | CM | 76 | 24 | |
| 5 | Kaito NakamuraAI | CM | 75 | 28 | |
| 5 | Ivan KozlovAI | CM | 82 | 28 | |
| 6 | Tomas NovakAI | LM | 70 | 27 | |
| 7 | Marco FerraraAI | CAM | 74 | 28 | |
| 7 | Nils PetersenAI | CAM | 83 | 27 | |
| 7 | Japek | CAM/ST | 91 | 19 | |
| 8 | Xyeenz | LW/RW/LWB/RWB | 91 | 19 | |
| 9 | Joel MendezAI | ST | 82 | 29 | |
| 9 | Andile KhumaloAI | ST | 70 | 28 | |
| 9 | Dasher | ST/LW/RW | 78 | 19 |
Panther United22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Emiliano TorresAI | GK | 68 | 29 | |
| 1 | Diego FerreiraAI | GK | 75 | 33 | |
| 2 | Kevin MbalaAI | LB | 76 | 24 | |
| 2 | Amir FaezAI | RB | 73 | 31 | |
| 2 | Bashir Al-HabibAI | RB | 76 | 26 | |
| 3 | Joel VermeulenAI | CB | 71 | 31 | |
| 3 | Ethan BrooksAI | CB | 72 | 27 | |
| 3 | Niko HartikainenAI | CB | 70 | 23 | |
| 4 | Lukas SchneiderAI | CDM | 71 | 30 | |
| 5 | Antoine LeclercAI | CM | 75 | 28 | |
| 5 | Tomasso RicciAI | CM | 69 | 31 | |
| 6 | Emre KayaAI | RM | 66 | 27 | |
| 6 | François LaurentAI | RM | 66 | 30 | |
| 7 | Yassin Ben HarbiAI | CAM | 77 | 28 | |
| 7 | Miguel DuarteAI | CAM | 73 | 26 | |
| 7 | Georgi MarkovAI | CAM | 66 | 31 | |
| 8 | Vinícius RamosAI | LW | 78 | 29 | |
| 8 | Yuto TakagiAI | RW | 66 | 25 | |
| 8 | Luis HerreraAI | RW | 61 | 23 | |
| 9 | Rafael SilvaAI | ST | 77 | 27 | |
| 9 | Sander NygaardAI | ST | 64 | 27 | |
| 9 | Kingsley ObasiAI | ST | 69 | 30 |
Penguin Palace20
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Damien CarterAI | GK | 60 | 31 | |
| 1 | Marcus SilvaAI | GK | 84 | 24 | |
| 2 | Daniel OcampoAI | LB | 76 | 29 | |
| 2 | Ryan PowellAI | RB | 71 | 27 | |
| 2 | Ricardo DuarteAI | RB | 75 | 29 | |
| 3 | Viktor TomašičAI | CB | 81 | 26 | |
| 3 | Jonas ErikssonAI | CB | 82 | 30 | |
| 3 | Choi Min-KyuAI | CB | 79 | 28 | |
| 4 | Hakeem AbiolaAI | CDM | 75 | 28 | |
| 4 | Jasper Van DijkAI | CDM | 69 | 28 | |
| 5 | Pablo VenturaAI | CM | 81 | 29 | |
| 5 | Noel AndersonAI | CM | 80 | 26 | |
| 6 | Daniel MartinsAI | LM | 68 | 32 | |
| 6 | Louis ThomasAI | RM | 69 | 26 | |
| 6 | Mehdi FarouqiAI | RM | 67 | 26 | |
| 7 | Arman KarimiAI | CAM | 71 | 23 | |
| 7 | Mehdi BouzidAI | CAM | 81 | 31 | |
| 8 | Felipe CostaAI | LW | 85 | 31 | |
| 9 | Ivan BerkovicAI | ST | 84 | 30 | |
| 9 | Jérémy N'DiayeAI | ST | 80 | 31 |
Real Rabbits21
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Mohan BasnetAI | GK | 67 | 23 | |
| 1 | Noah FischerAI | GK | 55 | 20 | |
| 1 | Noah KaplanAI | GK | 71 | 26 | |
| 1 | Renan MachadoAI | GK | 79 | 29 | |
| 2 | Youssef KhalilAI | LB | 71 | 27 | |
| 2 | Martin SchmidtAI | LB | 77 | 31 | |
| 2 | Ayden McCarthyAI | RB | 70 | 31 | |
| 3 | Jorge MendozaAI | CB | 70 | 28 | |
| 3 | Brandon HughesAI | CB | 67 | 33 | |
| 3 | Marco FerreiraAI | CB | 69 | 29 | |
| 4 | Milan StojanovicAI | CDM | 63 | 33 | |
| 4 | Rúben VarelaAI | CDM | 78 | 29 | |
| 6 | Leo O'BrienAI | LM | 70 | 25 | |
| 7 | Luka StanojevicAI | CAM | 70 | 28 | |
| 7 | Sergio DuarteAI | CAM | 67 | 27 | |
| 8 | Rui OliveiraAI | LW | 79 | 30 | |
| 8 | João BatistaAI | LW | 65 | 32 | |
| 9 | Antoine BellamyAI | ST | 67 | 31 | |
| 9 | Raul FernándezAI | ST | 63 | 29 | |
| 9 | Sibusiso NdlovuAI | ST | 67 | 27 | |
| 9 | Tomasz UrbanskiAI | ST | 66 | 29 |
Stork United21
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Jean-Paul KouassiAI | GK | 81 | 31 | |
| 2 | Moses OmondiAI | LB | 81 | 28 | |
| 2 | Zayd Al-MansooriAI | RB | 70 | 28 | |
| 3 | Thabo DlaminiAI | CB | 74 | 24 | |
| 3 | William HarrisAI | CB | 71 | 33 | |
| 4 | Ahmed KhalifaAI | CDM | 68 | 29 | |
| 4 | Elias NordstromAI | CDM | 59 | 26 | |
| 4 | Malik SowAI | CDM | 73 | 25 | |
| 5 | André OliveiraAI | CM | 75 | 30 | |
| 5 | Noah RichardsonAI | CM | 83 | 27 | |
| 5 | Maximilian Müller | CM/CDM | 72 | 17 | |
| 6 | Isaac MensahAI | LM | 71 | 25 | |
| 6 | Victor AndradeAI | RM | 80 | 31 | |
| 6 | Samuel BoatengAI | RM | 67 | 29 | |
| 7 | Elias JohanssonAI | CAM | 62 | 28 | |
| 7 | Nikola LukanovicAI | CAM | 68 | 28 | |
| 8 | Patrick SsenyonjoAI | LW | 74 | 28 | |
| 8 | Youssef AbdiAI | RW | 74 | 26 | |
| 9 | Emmanuel AdeyemiAI | ST | 82 | 31 | |
| 9 | Frank OkaforAI | ST | 70 | 30 | |
| 9 | Hugo CastilloAI | ST | 78 | 28 |
Toucan City21
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Thabo KhumaloAI | GK | 75 | 31 | |
| 2 | Jonathan KnightAI | LB | 76 | 29 | |
| 2 | Ahmed Al-HarbiAI | LB | 75 | 27 | |
| 2 | Jean-Claude MbayeAI | RB | 60 | 27 | |
| 2 | Isaac MensahAI | RB | 79 | 26 | |
| 3 | Ivan PetrovicAI | CB | 69 | 32 | |
| 3 | Sipho NdlovuAI | CB | 73 | 28 | |
| 4 | Isaac AdebayoAI | CDM | 73 | 30 | |
| 4 | Christopher AdamsAI | CDM | 66 | 27 | |
| 4 | Karim HaddadAI | CDM | 71 | 32 | |
| 5 | Francisco AlmeidaAI | CM | 74 | 29 | |
| 5 | Michael BrownAI | CM | 62 | 33 | |
| 5 | Luka JovanovicAI | CM | 79 | 24 | |
| 6 | Karl PetersenAI | LM | 76 | 27 | |
| 7 | Valery FedosenyaAI | CAM | 83 | 27 | |
| 7 | Stefan IvanovAI | CAM | 78 | 28 | |
| 8 | Mohammed El-SayedAI | LW | 64 | 30 | |
| 8 | Jacob MurphyAI | RW | 79 | 26 | |
| 9 | Leonardo FerreiraAI | ST | 71 | 29 | |
| 9 | Elias AndersonAI | ST | 67 | 27 | |
| 9 | Hugo MartinsAI | ST | 72 | 31 |
Squads with every trade, signing and release applied. Overall and age are from the squad screenshots.