Roster
Division 2 · 10 clubs · 211 players
AL-Camel SC21
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Milan ŠtefánikAI | GK | 73 | 21 | |
| 1 | Tarek ChahineAI | GK | 64 | 30 | |
| 2 | Beat ZuberAI | LB | 68 | 28 | |
| 2 | Matej ValachAI | LB | 67 | 25 | |
| 2 | Callum MacLeodAI | RB | 71 | 26 | |
| 2 | Nawaf Al-DosariAI | RB | 64 | 28 | |
| 3 | Cheikh N'DiayeAI | CB | 74 | 21 | |
| 3 | Rohan BanerjeeAI | CB | 70 | 23 | |
| 3 | Tarek El-SayedAI | CB | 66 | 34 | |
| 3 | Samuel KipropAI | CB | 65 | 22 | |
| 4 | Ibrahim TouréAI | CDM | 71 | 18 | |
| 5 | Ross CampbellAI | CM | 68 | 27 | |
| 5 | Tomáš MoravčíkAI | CM | 72 | 23 | |
| 5 | Emmanuel OchiengAI | CM | 69 | 28 | |
| 7 | Fahad Al-ShahraniAI | CAM | 69 | 25 | |
| 8 | Luka KobakhidzeAI | LW | 70 | 25 | |
| 8 | Hristo StoyanovAI | LW | 64 | 29 | |
| 8 | Mihai DumitrescuAI | RW | 70 | 20 | |
| 8 | Marc WuilleminAI | RW | 67 | 19 | |
| 9 | Pavol RusnákAI | ST | 76 | 26 | |
| 9 | Arjun KapoorAI | ST | 67 | 27 |
BUFBuffalo United21
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Satria PratamaAI | GK | 77 | 31 | |
| 1 | Alexandr VlasovAI | GK | 66 | 21 | |
| 2 | Rizky WijayaAI | LB | 67 | 25 | |
| 2 | Pratama ArhanAI | LB | 72 | 26 | |
| 2 | Asnawi PutraAI | RB | 69 | 22 | |
| 2 | Bagas KaffaAI | RB | 63 | 20 | |
| 3 | Elkan SantosoAI | CB | 72 | 19 | |
| 3 | Fachruddin AryantoAI | CB | 70 | 29 | |
| 3 | Nuraly AlipovAI | CB | 69 | 26 | |
| 3 | Sandeep SinghAI | CB | 67 | 23 | |
| 4 | Syahrian HadiAI | CDM | 70 | 23 | |
| 5 | Lassina DiomandéAI | CM | 72 | 27 | |
| 5 | Stefan ForrerAI | CM | 72 | 30 | |
| 5 | Marselino FerdinanAI | CM | 72 | 29 | |
| 7 | Evan PurnamaAI | CAM | 70 | 26 | |
| 8 | Witan KusumaAI | LW | 71 | 22 | |
| 8 | Yannick SutterAI | LW | 69 | 20 | |
| 8 | Egy RamdaniAI | RW | 69 | 31 | |
| 8 | Lalit ChhetriAI | RW | 65 | 26 | |
| 9 | Dimas SulistyoAI | ST | 69 | 25 | |
| 9 | Mame DioufAI | ST | 73 | 30 |
DRADragon United20
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Owen TremblayAI | GK | 71 | 20 | |
| 1 | Artsiom KavalenkaAI | GK | 66 | 27 | |
| 2 | Bohdan KravetsAI | LB | 67 | 24 | |
| 2 | Bence SzalaiAI | LB | 64 | 21 | |
| 2 | Logan ClarkAI | RB | 63 | 20 | |
| 2 | Dzmitry LapitskiAI | RB | 66 | 29 | |
| 3 | Giorgi TchelidzeAI | CB | 67 | 34 | |
| 3 | David KvirkveliaAI | CB | 66 | 31 | |
| 3 | Yahor BarysevichAI | CB | 68 | 26 | |
| 3 | Taras MelnychukAI | CB | 65 | 22 | |
| 4 | Askhat NurmagambetovAI | CDM | 68 | 25 | |
| 4 | Kaloyan DimitrovAI | CDM | 67 | 30 | |
| 5 | Zurab AbashidzeAI | CM | 67 | 24 | |
| 5 | Uladzislau ZhukAI | CM | 66 | 23 | |
| 5 | Matúš HraškoAI | CM | 64 | 19 | |
| 7 | Oleksandr HnatiukAI | CAM | 69 | 25 | |
| 8 | Timur OrazovAI | LW | 68 | 22 | |
| 8 | Luka BarišićAI | RW | 67 | 21 | |
| 9 | Mikita KarpovichAI | ST | 69 | 27 | |
| 9 | Yaroslav DidenkoAI | ST | 66 | 20 |
Hippo FC22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Ivan HorvatAI | GK | 74 | 20 | |
| 1 | Malik BayoAI | GK | 67 | 23 | |
| 2 | Dimitris PapadopoulosAI | LB | 69 | 24 | |
| 2 | Yordan IlievAI | LB | 71 | 27 | |
| 2 | Marko BlaževićAI | RB | 64 | 21 | |
| 2 | Ali HammoudAI | RB | 66 | 23 | |
| 3 | Luka KovačićAI | CB | 68 | 25 | |
| 3 | Santiago MosqueraAI | CB | 69 | 28 | |
| 3 | Jihad MichelAI | CB | 75 | 30 | |
| 3 | Leonard HarrisAI | CB | 68 | 33 | |
| 4 | Kouadio YaoAI | CDM | 66 | 29 | |
| 5 | Aleksi KoskinenAI | CM | 73 | 26 | |
| 5 | Nikola PerićAI | CM | 68 | 22 | |
| 5 | Juha VirtanenAI | CM | 72 | 21 | |
| 6 | Benson OmwambaAI | RM | 69 | 27 | |
| 7 | Yuto TakahashiAI | CAM | 68 | 24 | |
| 7 | Dylan PelletierAI | CAM | 71 | 19 | |
| 8 | Giannis AngelopoulosAI | LW | 68 | 29 | |
| 8 | Kostas NikolaidisAI | RW | 69 | 24 | |
| 8 | Mattias Baumann | RW/LW | 72 | 17 | |
| 9 | Nikos KatsarosAI | ST | 68 | 25 | |
| 9 | Dimitar AngelovAI | ST | 68 | 21 |
ORCOrcas United20
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Andrés MurilloAI | GK | 65 | 24 | |
| 1 | Pouya HosseiniAI | GK | 64 | 31 | |
| 2 | Yacine BelkacemAI | LB | 67 | 25 | |
| 2 | Hadi HaidarAI | LB | 63 | 20 | |
| 2 | Reza GhorbaniAI | RB | 66 | 27 | |
| 2 | Pavel SidarenkaAI | RB | 64 | 22 | |
| 3 | Daniyar ZhukovAI | CB | 65 | 27 | |
| 3 | Amine HadjadjAI | CB | 68 | 29 | |
| 3 | Milad NazariAI | CB | 67 | 24 | |
| 3 | Tomáš KováčikAI | CB | 65 | 31 | |
| 4 | Karim OualiAI | CDM | 68 | 27 | |
| 4 | Aliaksei HrynevichAI | CDM | 65 | 20 | |
| 5 | Bauyrzhan IslamovAI | CM | 66 | 26 | |
| 5 | Omar FathyAI | CM | 67 | 23 | |
| 7 | Toivo KoskinenAI | CAM | 68 | 30 | |
| 8 | Serikzhan DosmagambetovAI | RW | 69 | 21 | |
| 8 | Ilmari AnttilaAI | RW | 68 | 23 | |
| 8 | Eero HeikkinenAI | LW | 67 | 26 | |
| 9 | Arash KarimiAI | ST | 69 | 26 | |
| 9 | Riyad BenzergaAI | ST | 68 | 22 |
Pigeon Plaza22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Alexandros TzorvasAI | GK | 73 | 28 | |
| 1 | Gurpreet SandhuAI | GK | 66 | 20 | |
| 2 | Silvan IttenAI | LB | 71 | 23 | |
| 2 | Stefan RaduAI | LB | 71 | 25 | |
| 2 | Pascal WidmerAI | RB | 68 | 27 | |
| 2 | Marian ChisăulițăAI | RB | 65 | 28 | |
| 2 | Quan | RB | 75 | 18 | |
| 3 | Roman BürkiAI | CB | 74 | 32 | |
| 3 | Seydou KonéAI | CB | 71 | 29 | |
| 3 | Mahmoud AlaaAI | CB | 72 | 19 | |
| 3 | Maroun MelkiAI | CB | 67 | 21 | |
| 4 | Renato SteffenAI | CDM | 74 | 26 | |
| 4 | Ovidiu HobanAI | CDM | 72 | 23 | |
| 5 | Vlad MunteanuAI | CM | 70 | 22 | |
| 5 | Andrei PopescuAI | CM | 71 | 27 | |
| 7 | Bakary TraoréAI | CAM | 73 | 28 | |
| 7 | Matías CáceresAI | CAM | 78 | 29 | |
| 8 | Craig ForsythAI | LW | 64 | 30 | |
| 8 | Yves NdoyeAI | RW | 65 | 21 | |
| 8 | Scott WrightAI | RW | 65 | 25 | |
| 9 | Juan Pablo ÁngelAI | ST | 77 | 23 | |
| 9 | Ciprian MaricaAI | ST | 73 | 25 |
Praying Mantis Sporting FC22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | John DonnelAI | GK | 71 | 28 | |
| 1 | Plamen IvanovAI | GK | 68 | 31 | |
| 2 | Nikhil DasAI | LB | 66 | 25 | |
| 2 | Tyler MorrisonAI | LB | 63 | 21 | |
| 2 | Jelle MertensAI | RB | 68 | 23 | |
| 2 | Martin ProcházkaAI | RB | 65 | 29 | |
| 3 | Urs SchärAI | CB | 69 | 31 | |
| 3 | Gábor BodnárAI | CB | 67 | 30 | |
| 3 | Rami ZeinAI | CB | 68 | 20 | |
| 3 | Jan HorákAI | CB | 67 | 26 | |
| 4 | Luciano RossoAI | CDM | 71 | 23 | |
| 4 | Alex PetrovAI | CDM | 69 | 30 | |
| 5 | Balázs KovácsAI | CM | 69 | 33 | |
| 5 | Jean-Pierre KoffiAI | CM | 67 | 21 | |
| 5 | Dennis OdhiamboAI | CM | 67 | 22 | |
| 6 | Bram VerhoevenAI | LM | 65 | 25 | |
| 7 | Amr Abdel-RahmanAI | CAM | 69 | 19 | |
| 8 | Mateo RestrepoAI | LW | 70 | 24 | |
| 8 | Eslam El-GhazalyAI | RW | 66 | 27 | |
| 8 | Liam DaviesAI | RW | 68 | 26 | |
| 9 | Cedric GigerAI | ST | 77 | 28 | |
| 9 | Lukáš ČernýAI | ST | 71 | 21 |
ROYRoyal Otter FC20
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Ilya ShastakAI | GK | 68 | 28 | |
| 1 | Kian MoradiAI | GK | 62 | 19 | |
| 2 | Valtteri LaineAI | RB | 66 | 21 | |
| 2 | Vladyslav PasichnykAI | RB | 66 | 25 | |
| 2 | Nika KvekveskiriAI | LB | 66 | 29 | |
| 2 | Ruslan AkhmetovAI | LB | 65 | 27 | |
| 3 | Cristián ZapataAI | CB | 70 | 19 | |
| 3 | Mehdi RahimpourAI | CB | 67 | 30 | |
| 3 | Maksym VoloshynAI | CB | 66 | 23 | |
| 3 | Nabil HaddoucheAI | CB | 64 | 20 | |
| 4 | Saman JafariAI | CDM | 67 | 26 | |
| 4 | Raman TsikhanovichAI | CDM | 65 | 24 | |
| 5 | Maxim SamorodovAI | CM | 68 | 28 | |
| 5 | Peter UrbanekAI | CM | 66 | 28 | |
| 7 | Sofiane MekhloufiAI | CAM | 68 | 23 | |
| 8 | Denys OstapenkoAI | LW | 66 | 21 | |
| 8 | Behnam SadeghiAI | RW | 67 | 25 | |
| 8 | Ilyes BoudjemaaAI | RW | 65 | 19 | |
| 9 | Abat AimbetovAI | ST | 69 | 26 | |
| 9 | Ethan BouchardAI | ST | 67 | 25 |
Sloth United22
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Mikael HalonenAI | GK | 65 | 31 | |
| 1 | Cammy BellAI | GK | 72 | 32 | |
| 1 | Callum HayesAI | GK | 71 | 20 | |
| 2 | Ghislain KonanAI | LB | 66 | 21 | |
| 2 | Kassem El ZeinAI | LB | 75 | 24 | |
| 2 | Pritam KotalAI | RB | 76 | 26 | |
| 2 | Otar KakabadzeAI | RB | 68 | 22 | |
| 3 | Ismaël TraoréAI | CB | 69 | 27 | |
| 3 | Abdoulaye BaAI | CB | 65 | 30 | |
| 3 | Juhani OjalaAI | CB | 65 | 25 | |
| 3 | Brian MandelaAI | CB | 69 | 25 | |
| 4 | Rowllin BorgesAI | CDM | 66 | 28 | |
| 5 | Jaba JighauriAI | CM | 69 | 20 | |
| 5 | Hassan MatarAI | CM | 69 | 19 | |
| 5 | Jefferson LermaAI | CM | 68 | 24 | |
| 5 | Zsolt KalmárAI | CM | 66 | 23 | |
| 7 | Khalid Al-ZahraniAI | CAM | 72 | 29 | |
| 8 | Michal KadlecAI | LW | 65 | 27 | |
| 8 | Jan KopicAI | RW | 66 | 18 | |
| 9 | Teemu PukkiAI | ST | 69 | 26 | |
| 9 | Dániel BödeAI | ST | 72 | 29 | |
| 9 | Manvir SinghAI | ST | 69 | 24 |
SWASwan Rovers21
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Ilia MakharadzeAI | GK | 72 | 22 | |
| 1 | Stijn De SmetAI | GK | 66 | 22 | |
| 2 | Andy RobertsonAI | LB | 72 | 24 | |
| 2 | Gonzalo MontielAI | RB | 71 | 32 | |
| 2 | Ivan TuritsovAI | RB | 65 | 21 | |
| 3 | Mateo PalaciosAI | CB | 70 | 28 | |
| 3 | Gnamien GbohouoAI | CB | 67 | 30 | |
| 3 | Brandon MecheleAI | CB | 71 | 25 | |
| 3 | Bram EngelsAI | CB | 67 | 27 | |
| 4 | Facundo MedinaAI | CDM | 70 | 19 | |
| 4 | Federico ZarachoAI | CDM | 68 | 20 | |
| 5 | Lewis FergusonAI | CM | 74 | 24 | |
| 5 | Thorgan WitselAI | CM | 68 | 26 | |
| 5 | Orel MangalaAI | CM | 73 | 18 | |
| 6 | Nicolas RasputinAI | RM | 66 | 21 | |
| 7 | Sultan Al-GhamdiAI | CAM | 71 | 25 | |
| 8 | Ryan FraserAI | LW | 68 | 24 | |
| 8 | Krisztián NémethAI | RW | 72 | 28 | |
| 9 | Wilfred BonéAI | ST | 77 | 29 | |
| 9 | Irakli LoguaAI | ST | 65 | 27 | |
| 9 | Mohammed Al-QahtaniAI | ST | 66 | 32 |
Squads with every trade, signing and release applied. Overall and age are from the squad screenshots.