Roster
Academy · 17 academies · 211 players
Beaver Bilbao U2312
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Victor ArribasAI | GK | 58 | 21 | |
| 2 | Jordi RamosAI | LB | 61 | 21 | |
| 2 | Daniel Da SilvaAI | RB | 56 | 21 | |
| 3 | Carles SaforcadaAI | CB | 54 | 21 | |
| 3 | Gerard BernabeuAI | CB | 56 | 22 | |
| 4 | Sergio BurgosAI | CDM | 50 | 19 | |
| 5 | Hernandez CruesAI | CM | 54 | 21 | |
| 5 | Andres LujanAI | CM | 56 | 21 | |
| 8 | Da Silva Santos JrAI | LW | 58 | 22 | |
| 8 | Andres CuccittiniAI | RW | 53 | 20 | |
| 8 | Selz | RW | 68 | 20 | |
| 9 | Suarez DiazAI | ST | 55 | 22 |
Capybara Athletic U2311
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Andreas HansenAI | GK | 56 | 15 | |
| 2 | Connor WalshAI | LB | 53 | 17 | |
| 2 | Julien MoreauAI | RB | 51 | 20 | |
| 3 | Noah MillerAI | CB | 56 | 22 | |
| 3 | Stefan MarkovićAI | CB | 54 | 19 | |
| 3 | Lucas MorelAI | CB | 62 | 21 | |
| 4 | Felix SchneiderAI | CDM | 60 | 20 | |
| 5 | Bruno AlmeidaAI | CM | 55 | 21 | |
| 5 | Karl LindbergAI | CM | 57 | 21 | |
| 8 | Patryk ZielińskiAI | LW | 52 | 18 | |
| 9 | Rafael PereiraAI | ST | 59 | 23 |
Celta Ferrets U2312
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Adrian KowalskiAI | GK | 56 | 21 | |
| 2 | Omar BenaliAI | LB | 54 | 19 | |
| 2 | Maxim KolbasenkoAI | RB | 54 | 20 | |
| 3 | Stefan PetrescuAI | CB | 59 | 23 | |
| 3 | Jonas ErikssonAI | CB | 56 | 22 | |
| 5 | Gabriel TorresAI | CM | 59 | 21 | |
| 5 | Takuya FujimotoAI | CM | 53 | 20 | |
| 5 | Isaac MensahAI | CM | 62 | 22 | |
| 8 | Jae-won KimAI | LW | 55 | 20 | |
| 8 | Tree Mann Chig | LW | 65 | 18 | |
| 8 | Rayan CherkiAI | RW | 63 | 21 | |
| 9 | Matías AcostaAI | ST | 59 | 22 |
Chicken United U2313
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Min-Kyu ChoiAI | GK | 56 | 18 | |
| 2 | Benjamín GaldamesAI | LB | 53 | 20 | |
| 2 | Gonzalo RodríguezAI | RB | 56 | 17 | |
| 3 | Matías OliveraAI | CB | 57 | 21 | |
| 3 | Tomás AstaburuagaAI | CB | 55 | 18 | |
| 3 | Luka PetrovicAI | CB | 60 | 22 | |
| 5 | Lungelo NdlovuAI | CM | 51 | 19 | |
| 5 | Mateo ZavalaAI | CM | 59 | 16 | |
| 5 | Tobias HalvorsenAI | CM | 56 | 21 | |
| 6 | Thabo ModiseAI | RM | 54 | 21 | |
| 8 | Kristoffer Dahl | LW | 52 | 19 | |
| 8 | Blaze Elise | RW/ST | 71 | 21 | |
| 9 | Daniil VoronovAI | ST | 56 | 19 |
Cobra City U2313
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Lucas FerreiraAI | GK | 57 | 21 | |
| 2 | Jens MikkelsenAI | LB | 53 | 18 | |
| 2 | Ethan MurphyAI | RB | 54 | 20 | |
| 3 | Nikola VasicAI | CB | 56 | 22 | |
| 3 | Yuri SokolovAI | CB | 55 | 19 | |
| 5 | Karim El IdrissiAI | CM | 56 | 20 | |
| 5 | Mateo CastilloAI | CM | 56 | 21 | |
| 5 | Daichi MorimotoAI | CM | 52 | 19 | |
| 8 | Min-soo KangAI | LW | 54 | 19 | |
| 8 | Thierry DuboisAI | RW | 56 | 20 | |
| 8 | Elton KumaloAI | RW | 71 | 23 | |
| 9 | Hólmbert Aron Friðjónsson | ST | 68 | 19 | |
| 9 | Alejandro ReyesAI | ST | 57 | 22 |
DOGDog CF U2313
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Kwame MensahAI | GK | 53 | 19 | |
| 2 | Facundo CáceresAI | LB | 56 | 20 | |
| 2 | Leo BianchiAI | LB | 68 | 23 | |
| 2 | Caner Özkan | RB | 54 | 17 | |
| 3 | Emre DemirciAI | CB | 52 | 18 | |
| 3 | Leandro SimeoneAI | CB | 58 | 22 | |
| 5 | Matías SepúlvedaAI | CM | 55 | 20 | |
| 5 | Maksim SeredinAI | CM | 53 | 20 | |
| 6 | Darius PopaAI | LM | 54 | 21 | |
| 6 | Bandile SitholeAI | RM | 59 | 18 | |
| 9 | Abdulaziz Al-YamAI | ST | 51 | 16 | |
| 9 | Sufian AmraniAI | ST | 60 | 18 | |
| 9 | Nuggetinho | ST | 68 | 18 |
FC Cat U2312
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Luca BianchiAI | GK | 54 | 19 | |
| 2 | Noah van DijkAI | LB | 55 | 19 | |
| 2 | Hugo MartinAI | RB | 55 | 20 | |
| 3 | Mateo GonzálezAI | CB | 54 | 18 | |
| 3 | Liam O'ConnorAI | CB | 54 | 19 | |
| 4 | Jonas MüllerAI | CDM | 56 | 20 | |
| 5 | João Ferreira | CM | 53 | 18 | |
| 5 | Erik SvenssonAI | CM | 54 | 19 | |
| 8 | Jakub NowakAI | LW | 57 | 22 | |
| 8 | Luka PetrovićAI | RW | 57 | 23 | |
| 9 | Thiago SilvaAI | ST | 56 | 23 | |
| 9 | Arda DemirAI | ST | 55 | 22 |
FC Pig U2315
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Mikkel AndersenAI | GK | 56 | 20 | |
| 2 | Ryan McCarthyAI | LB | 51 | 20 | |
| 2 | Santiago VeraAI | LB | 58 | 22 | |
| 2 | Pierre DuboisAI | RB | 60 | 23 | |
| 3 | Marco RossiAI | CB | 59 | 20 | |
| 3 | Nikola JovanovićAI | CB | 53 | 20 | |
| 3 | Thiago MendezAI | CB/CDM | 64 | 22 | |
| 4 | Emil JohanssonAI | CDM | 59 | 22 | |
| 5 | Tiago CostaAI | CM | 58 | 20 | |
| 5 | Maximilian WeberAI | CM | 60 | 23 | |
| 8 | Alejandro RuizAI | LW | 52 | 22 | |
| 8 | Justin | LW | 74 | 18 | |
| 8 | Michael Sidney Cabral | LW/ST/CF | 68 | 19 | |
| 8 | Ahmet DemirAI | RW | 52 | 20 | |
| 9 | Hiroshi SatoAI | ST | 52 | 18 |
Fish United U2311
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Santiago FlorezAI | GK | 56 | 19 | |
| 2 | Youssef BenaliAI | LB | 54 | 17 | |
| 2 | Tyler HayesAI | RB | 55 | 22 | |
| 3 | Yaw Boateng-GyasiAI | CB | 58 | 18 | |
| 3 | Amadou DialloAI | CB | 52 | 16 | |
| 5 | Pavel RosickyAI | CM | 58 | 22 | |
| 5 | Callum MacLeodAI | CM | 52 | 20 | |
| 5 | Sander LindstrømAI | CM | 55 | 18 | |
| 8 | Lucas AssadiAI | LW | 54 | 19 | |
| 8 | Magnus EngenAI | RW | 53 | 20 | |
| 9 | Santiago BenitezAI | ST | 58 | 18 |
Giraffe Athletic U2312
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Aleksandar JovanovicAI | GK | 58 | 21 | |
| 2 | Rafael DominguezAI | LB | 55 | 21 | |
| 2 | Yuto NakamuraAI | RB | 52 | 21 | |
| 3 | Mamadou KeitaAI | CB | Guinea | 55 | 21 |
| 3 | Ethan McCallisterAI | CB | 54 | 20 | |
| 5 | Ivan ChernovAI | CM | 57 | 20 | |
| 5 | João Ferreira | CM | 56 | 21 | |
| 7 | Min-jae ChoiAI | CAM | 53 | 19 | |
| 7 | Julian Jordan | CAM | 65 | 18 | |
| 8 | Samir HaddadAI | LW | 56 | 20 | |
| 8 | Maciej SosnowskiAI | RW | 58 | 18 | |
| 9 | Felipe CardosoAI | ST | 51 | 18 |
Goats United U2315
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Afonso BarretoAI | GK | 52 | 17 | |
| 2 | Jamal OkoroAI | RB | 56 | 23 | |
| 3 | Riccardo LeoneAI | CB | 56 | 20 | |
| 3 | Daichi MoriAI | CB | 49 | 16 | |
| 3 | Jules MercierAI | CB | 66 | 19 | |
| 4 | Hassan El AmraniAI | CDM | 63 | 20 | |
| 5 | Boubacar SyAI | CM | 53 | 22 | |
| 5 | Rafael MendezAI | CM | 68 | 21 | |
| 7 | Nikolai PetricAI | CAM | 54 | 22 | |
| 7 | Thiago NunesAI | CAM | 56 | 19 | |
| 8 | Han Ji-WooAI | LW | 54 | 21 | |
| 8 | Youssef El MansouriAI | RW | 56 | 23 | |
| 8 | Mido | RW/CF | 75 | 18 | |
| 9 | Thiago NavarroAI | ST | 56 | 22 | |
| 9 | Jamie Tartt | ST/CAM | 66 | 19 |
Hippo FC U2311
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Sean O'ConnorAI | GK | 52 | 16 | |
| 2 | Nacho FernandezAI | LWB | 57 | 19 | |
| 2 | Alex PastorAI | RWB | 55 | 22 | |
| 3 | Micheal DrinkwaterAI | CB | 55 | 19 | |
| 3 | Timi KaluAI | CB | 52 | 15 | |
| 3 | Fahad Al-HarbiAI | CB | 58 | 20 | |
| 5 | Marius PopescuAI | CM | 53 | 18 | |
| 5 | Darius PopescuAI | CM | 58 | 20 | |
| 7 | Tariq Al-FitouriAI | CAM | 54 | 22 | |
| 9 | Tomasz SezonienkoAI | ST | 56 | 18 | |
| 9 | Stefan VukojevićAI | ST | 55 | 20 |
Lion City U2311
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Filip NovakAI | GK | 54 | 15 | |
| 2 | Oskar LarsenAI | LB | 57 | 19 | |
| 2 | Antoine BernardAI | RB | 55 | 20 | |
| 3 | Álvaro MorenoAI | CB | 52 | 18 | |
| 3 | Tomás HorváthAI | CB | 60 | 19 | |
| 5 | Leon Fischer | CM | 58 | 20 | |
| 5 | Rui TeixeiraAI | CM | 53 | 21 | |
| 7 | Patrick MurphyAI | CAM | 54 | 20 | |
| 8 | Marek KowalskiAI | LW | 50 | 22 | |
| 8 | Jeroen BakkerAI | RW | 53 | 23 | |
| 9 | Matheus OliveiraAI | ST | 59 | 23 |
Panther United U2312
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Fedor KozlovAI | GK | 57 | 18 | |
| 2 | Lars van DijkAI | LB | 54 | 21 | |
| 2 | Chinedu OkaforAI | RB | 59 | 20 | |
| 3 | Giulia MorettiAI | CB | 52 | 19 | |
| 3 | Youssef El IdrissiAI | CB | 60 | 23 | |
| 5 | Martín PereiraAI | CM | 56 | 20 | |
| 5 | Henrik SolbergAI | CM | 51 | 18 | |
| 5 | Emilia LindströmAI | CM | 55 | 22 | |
| 8 | Mason BrooksAI | LW | 58 | 19 | |
| 8 | Kim Min-seoAI | RW | 53 | 21 | |
| 8 | Dom | RW/CF/CAM | 69 | 18 | |
| 9 | Diego HernándezAI | ST | 50 | 19 |
Penguin Palace U2312
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Diego NavarroAI | GK | 56 | 19 | |
| 2 | Hiroto SakamotoAI | LB | 54 | 20 | |
| 2 | Yassin BouzidiAI | RB | 53 | 19 | |
| 3 | Milan StojanovicAI | CB | 58 | 21 | |
| 3 | Caio MendesAI | CB | 55 | 20 | |
| 5 | Noah KristensenAI | CM | 57 | 22 | |
| 5 | Artem VolodinAI | CM | 52 | 18 | |
| 5 | Seong-min LeeAI | CM | 59 | 21 | |
| 5 | WTSB | CM/CDM/CB | 67 | 18 | |
| 8 | Patrick DoyleAI | LW | 51 | 20 | |
| 8 | Luis BarreraAI | RW | 54 | 19 | |
| 9 | Jean-Baptiste LaurentAI | ST | 56 | 21 |
Stork United U2311
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Sebastian IonescuAI | GK | 55 | 20 | |
| 2 | Yassine CharkiAI | LB | 54 | 20 | |
| 2 | Tariq Al-FarsiAI | RB | Oman | 58 | 21 |
| 3 | Dusan MilenkovicAI | CB | 55 | 23 | |
| 3 | Leon Fischer | CB | 55 | 21 | |
| 5 | Bruno TeixeiraAI | CM | 57 | 22 | |
| 5 | Keisuke AraiAI | CM | 53 | 19 | |
| 5 | Elijah BoatengAI | CM | 58 | 21 | |
| 8 | Cristian VelascoAI | LW | 59 | 21 | |
| 8 | Adem KurtAI | RW | 57 | 20 | |
| 9 | Henrik DahlAI | ST | 58 | 23 |
Toucan City U2315
| # | Player | Position | Nationality | OVR | Age |
|---|---|---|---|---|---|
| 1 | Matías ArayaAI | GK | 54 | 18 | |
| 1 | Liam OkaforAI | GK | 69 | 22 | |
| 2 | Mikkel KristensenAI | LB | 58 | 21 | |
| 2 | Caner Özkan | RB | 55 | 20 | |
| 2 | Felix MüllerAI | RB | 70 | 23 | |
| 3 | Cian MurphyAI | CB | 52 | 19 | |
| 3 | Alessandro GalloAI | CB | 60 | 23 | |
| 5 | Ren TakahashiAI | CM | 56 | 20 | |
| 5 | Emiliano NavarroAI | CM | 51 | 18 | |
| 5 | Hamza El AmraniAI | CM | 59 | 22 | |
| 8 | Kristoffer Dahl | LW | 53 | 21 | |
| 8 | Erik LundAI | RW | 56 | 19 | |
| 8 | Amir HaddadAI | RW | 57 | 20 | |
| 8 | Joseph Albrecht | RW/LW/CAM | 70 | 17 | |
| 9 | Joon-ho ParkAI | ST | 50 | 19 |
The U23 academy sides. Academy players can't be traded, only promoted to their club's first team.
Squads with every trade, signing and release applied. Overall and age are from the squad screenshots.