Portugal
23 players in the league · 2 in an academy · POR, PRT
A player badged AI is generated by the league and has no profile.
In an academy
From the academy squads. Position, age and overall are as last recorded.
23 players in the league · 2 in an academy · POR, PRT
1684
119
82
33
| Player | Pos | Apps | G | A | CS |
|---|---|---|---|---|---|
| Flash Angolano | RW | 105 | 34 | 9 | - |
| Thiago MendesAI | RW | 106 | 14 | 3 | - |
| Hugo MartinsAI | ST | 106 | 11 | 3 | - |
| Rúben VarelaAI | CDM | 145 | 10 | 6 | - |
| Ricardo CostaAI | LB | 141 | 9 | 14 | - |
| Felipe Da CostaAI | RW | 105 | 7 | 4 | - |
| Francisco AlmeidaAI | CM | 104 | 7 | 3 | - |
| Fernando TavaresAI | CDM | 119 | 6 | 14 | - |
| Ricardo DuarteAI | RB | 143 | 6 | 12 | - |
| Marco FerreiraAI | CB | 146 | 5 | 3 | - |
| Loganz | CB | 81 | 4 | 7 | - |
| Daniel MartinsAI | LM | 92 | 3 | 1 | - |
| Miguel DuarteAI | CAM | 78 | 3 | 2 | - |
| Adrian SilvaAI | CAM | 65 | 0 | 1 | - |
| Afonso BarretoAI | GK | 0 | 0 | 0 | 0 |
| Bruno AlmeidaAI | CM | 0 | 0 | 0 | - |
| Bruno TeixeiraAI | CM | 0 | 0 | 0 | - |
| Caravela | LW/LM/CAM/ST | 0 | 0 | 0 | - |
| Hugo SantosAI | GK | 148 | 0 | 0 | 33 |
| Joseph Albrecht | RW/LW/CAM | 0 | 0 | 0 | - |
| Rui TeixeiraAI | CM | 0 | 0 | 0 | - |
| Swisio | CDM/LM/LW | 0 | 0 | 0 | - |
| Tiago CostaAI | CM | 0 | 0 | 0 | - |
A player badged AI is generated by the league and has no profile.
| Player | Academy | Pos | Age | OVR |
|---|---|---|---|---|
| João Ferreira | CM | 18 | 53 | |
| João Ferreira | CM | 21 | 56 |
From the academy squads. Position, age and overall are as last recorded.