Played
34
Scored
39
Conceded
50
Clean sheets
-
Signed up to
- Finish in the top halftop 9 → 13th
- Reach the semi-finalsthe semi-finals → the opening round
- Be one of the division's scorerstop 9 → 14th
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 9 → 12th
- Take the points51 pts → 37 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£110,000,000
Wage bill
£62,400,000
Space
£47,600,000
Contracts
2
20 players are on the wage scale (no contract).
Squad22
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Paul KouassiAI | GK | 81 | 31 | £4.8m | 34 | 0 | 0 | 9 | 3 | 6.30 | |
| Moses OmondiAI | LB | 81 | 28 | £4.8m | 34 | 2 | 5 | - | 1 | 6.20 | |
| Thabo DlaminiAI | CB | 74 | 24 | £2.85m | 34 | 0 | 0 | - | 0 | 5.90 | |
| Zayd Al-MansooriAI | RB | 70 | 28 | £2.25m | 33 | 0 | 2 | - | 0 | 6.00 | |
| William HarrisAI | CB | 71 | 33 | £2.4m | 31 | 0 | 0 | - | 0 | 6.00 | |
| Maximilian Müller | CM/CDM | 72 | 17 | £2.55m | 34 | 1 | 2 | - | 0 | 6.00 | |
| Noah RichardsonAI | CM | 83 | 27 | £5.4m | 32 | 1 | 4 | - | 1 | 6.10 | |
| Victor AndradeAI | RM | 80 | 31 | £4.5m | 30 | 7 | 0 | - | 2 | 6.20 | |
| André OliveiraAI | CM | 75 | 30 | £3m | 22 | 1 | 0 | - | 0 | 6.10 | |
| Ahmed KhalifaAI | CDM | 68 | 29 | £1.95m | 14 | 1 | 0 | - | 0 | 6.10 | |
| Malik SowAI | CDM | 73 | 25 | £2.7m | 14 | 0 | 1 | - | 0 | 6.30 | |
| Samuel BoatengAI | RM | 67 | 29 | £1.8m | 14 | 0 | 0 | - | 0 | 5.90 | |
| Nikola LukanovicAI | CAM | 68 | 28 | £1.95m | 3 | 0 | 0 | - | 0 | 6.00 | |
| Elias JohanssonAI | CAM | 62 | 28 | £1.2m | 2 | 0 | 0 | - | 0 | 5.90 | |
| Elias NordstromAI | CDM | 59 | 26 | £900k | - | - | - | - | - | - | |
| Isaac MensahAI | LM | 71 | 25 | £2.4m | - | - | - | - | - | - | |
| Hugo CastilloAI | ST | 78 | 28 | £3.9m | 34 | 8 | 1 | - | 2 | 6.10 | |
| K_NightFallleft after MD34 | ST/CAM/CM | 80 | 17 | £4.5m | 34 | 7 | 0 | - | 2 | 6.30 | |
| Emmanuel AdeyemiAI | ST | 82 | 31 | £5.1m | 33 | 4 | 2 | - | 1 | 6.20 | |
| Patrick SsenyonjoAI | LW | 74 | 28 | £2.85m | 32 | 1 | 3 | - | 0 | 6.00 | |
| Frank OkaforAI | ST | 70 | 30 | £2.25m | 30 | 4 | 0 | - | 1 | 6.10 | |
| Youssef AbdiAI | RW | 74 | 26 | £2.85m | 20 | 0 | 0 | - | 0 | 5.90 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Stork United in Season 4. | |||
