Played
34
Scored
59
Conceded
40
Clean sheets
-
Signed up to
- Hold a mid-table placetop 14 → 4th
- Reach the quarter-finalsthe quarter-finals → the quarter-finals
- Be one of the division's scorerstop 12 → 4th
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 12 → 4th
- Take the points43 pts → 61 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£110,000,000
Wage bill
£73,150,000
Space
£36,850,000
Contracts
1
20 players are on the wage scale (no contract).
Squad21
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus SilvaAI | GK | 84 | 24 | £5.7m | 40 | 0 | 0 | 17 | 0 | 6.40 | |
| Damien CarterAI | GK | 60 | 31 | £1m | - | - | - | - | - | - | |
| Jonas ErikssonAI | CB | 82 | 30 | £5.1m | 34 | 1 | 2 | - | 1 | 6.50 | |
| Ricardo DuarteAI | RB | 75 | 29 | £3m | 34 | 1 | 2 | - | 0 | 6.10 | |
| Viktor TomašičAI | CB | 81 | 26 | £4.8m | 34 | 1 | 2 | - | 2 | 6.40 | |
| Choi Min-KyuAI | CB | 79 | 28 | £4.2m | 33 | 0 | 0 | - | 0 | 6.20 | |
| Daniel OcampoAI | LB | 76 | 29 | £3.3m | 33 | 0 | 3 | - | 0 | 6.30 | |
| Toy Chicaleft after MD34 | CB | 75 | 17 | £3m | 28 | 0 | 0 | - | 0 | 6.10 | |
| Ryan PowellAI | RB | 71 | 27 | £2.4m | 16 | 2 | 0 | - | 0 | 6.40 | |
| Pablo VenturaAI | CM | 81 | 29 | £4.8m | 33 | 6 | 4 | - | 1 | 6.40 | |
| Mehdi BouzidAI | CAM | 81 | 31 | £4.8m | 32 | 4 | 1 | - | 1 | 6.40 | |
| Noel AndersonAI | CM | 80 | 26 | £4.5m | 32 | 4 | 1 | - | 1 | 6.40 | |
| Hakeem AbiolaAI | CDM | 75 | 28 | £3m | 26 | 1 | 1 | - | 0 | 6.30 | |
| Arman KarimiAI | CAM | 71 | 23 | £2.4m | 23 | 0 | 1 | - | 0 | 6.00 | |
| Jasper Van DijkAI | CDM | 69 | 28 | £2.1m | 21 | 0 | 0 | - | 0 | 5.90 | |
| Daniel MartinsAI | LM | 68 | 32 | £1.95m | 16 | 0 | 0 | - | 0 | 6.00 | |
| Louis ThomasAI | RM | 69 | 26 | £2.1m | 6 | 0 | 0 | - | 0 | 6.20 | |
| Mehdi FarouqiAI | RM | 67 | 26 | £1.8m | 6 | 0 | 0 | - | 0 | 6.00 | |
| Felipe CostaAI | LW | 85 | 31 | £6m | 40 | 18 | 15 | - | 9 | 7.40 | |
| Jérémy N'DiayeAI | ST | 80 | 31 | £4.5m | 34 | 9 | 0 | - | 3 | 6.50 | |
| Ivan BerkovicAI | ST | 84 | 30 | £5.7m | 30 | 15 | 0 | - | 6 | 6.90 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Penguin Palace in Season 4. | |||
