Played
34
Scored
81
Conceded
44
Clean sheets
-
Signed up to
- Finish in the top halftop 9 → 3rd
- Reach the semi-finalsthe semi-finals → the round of 16
- Be one of the division's scorerstop 9 → 1st
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 9 → 7th
- Take the points51 pts → 64 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£110,000,000
Wage bill
£70,050,000
Space
£39,950,000
Contracts
6
17 players are on the wage scale (no contract).
Squad21
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mbope | GK | 80 | 22 | £4.5m | 34 | 0 | 0 | 10 | 1 | 6.40 | |
| Mateo DelgadoAI | GK | 66 | 24 | £1.65m | - | - | - | - | - | - | |
| Teodor DobreAI | CB | 80 | 31 | £4.5m | 31 | 1 | 2 | - | 0 | 6.40 | |
| Daan van VlietAI | CB | 76 | 31 | £3.3m | 30 | 1 | 1 | - | 0 | 6.20 | |
| Zoran CvetkovskiAI | LB | 80 | 25 | £4.5m | 29 | 1 | 3 | - | 0 | 6.50 | |
| Satoshi UedaAI | RB | 80 | 26 | £4.5m | 27 | 0 | 5 | - | 0 | 6.50 | |
| Mario SzaboAI | LB | 78 | 28 | £3.9m | 25 | 0 | 3 | - | 0 | 6.20 | |
| Igor KovalenkoAI | CB | 68 | 32 | £1.95m | 16 | 0 | 0 | - | 0 | 6.00 | |
| Noah LindbergAI | CB | 67 | 27 | £1.8m | 14 | 0 | 0 | - | 0 | 6.10 | |
| Jamal DoumbiaAI | LB | 65 | 33 | £1.5m | 13 | 0 | 0 | - | 0 | 5.90 | |
| Goatifileft after MD34 | CM | 83 | 18 | £5.4m | 34 | 3 | 6 | - | 1 | 6.60 | |
| Marko SavićAI | CAM | 85 | 23 | £6m | 34 | 28 | 7 | - | 11 | 7.40 | |
| Hiroshi TanakaAI | CM | 84 | 24 | £5.7m | 33 | 9 | 10 | - | 3 | 6.90 | |
| Martin LindströmAI | CM | 69 | 33 | £2.1m | 25 | 2 | 0 | - | 0 | 6.10 | |
| Thapelo MokoenaAI | CDM | 72 | 28 | £2.55m | 20 | 1 | 0 | - | 0 | 6.50 | |
| Albono | ST | 81 | 19 | £4.8m | 34 | 12 | 3 | - | 1 | 6.70 | |
| Julien MoreauAI | LW | 79 | 27 | £4.2m | 33 | 9 | 2 | - | 1 | 6.30 | |
| Hugo LefevreAI | RW | 76 | 29 | £3.3m | 32 | 5 | 3 | - | 2 | 6.30 | |
| Dominik SchaubAI | RW | 73 | 32 | £2.7m | 27 | 0 | 0 | - | 0 | 5.90 | |
| Jorge GutiérrezAI | ST | 80 | 28 | £4.5m | 22 | 7 | 2 | - | 2 | 6.70 | |
| Otter | RW | 69 | 23 | £2.1m | 18 | 0 | 0 | - | 0 | 5.90 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Celta Ferrets in Season 4. | |||
