Played
34
Scored
41
Conceded
49
Clean sheets
-
Signed up to
- Challenge for ittop 3 → 10th
- Reach the finalthe final → the opening round
- Be one of the division's scorerstop 5 → 13th
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 5 → 10th
- Take the points60 pts → 40 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£110,000,000
Wage bill
£56,250,000
Space
£53,750,000
Contracts
0
20 players are on the wage scale (no contract).
Squad21
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thabo KhumaloAI | GK | 75 | 31 | £3m | 34 | 0 | 0 | 9 | 1 | 6.40 | |
| Ahmed Al-HarbiAI | LB | 75 | 27 | £3m | 34 | 1 | 0 | - | 1 | 6.10 | |
| Sipho NdlovuAI | CB | 73 | 28 | £2.7m | 34 | 1 | 3 | - | 0 | 6.20 | |
| Jonathan KnightAI | LB | 76 | 29 | £3.3m | 33 | 1 | 3 | - | 0 | 6.10 | |
| Ivan PetrovicAI | CB | 69 | 32 | £2.1m | 29 | 0 | 0 | - | 0 | 6.00 | |
| Jean-Claude MbayeAI | RB | 60 | 27 | £1m | 14 | 0 | 0 | - | 0 | 5.90 | |
| Isaac MensahAI | RB | 79 | 26 | £4.2m | - | - | - | - | - | - | |
| Karl PetersenAI | LM | 76 | 27 | £3.3m | 34 | 2 | 3 | - | 1 | 5.90 | |
| Stefan IvanovAI | CAM | 78 | 28 | £3.9m | 32 | 4 | 1 | - | 0 | 6.20 | |
| Valery FedosenyaAI | CAM | 83 | 27 | £5.4m | 32 | 6 | 1 | - | 3 | 6.30 | |
| Francisco AlmeidaAI | CM | 74 | 29 | £2.85m | 24 | 3 | 1 | - | 1 | 6.30 | |
| Michael BrownAI | CM | 62 | 33 | £1.2m | 21 | 0 | 0 | - | 0 | 5.90 | |
| Christopher AdamsAI | CDM | 66 | 27 | £1.65m | 12 | 0 | 0 | - | 0 | 6.10 | |
| Isaac AdebayoAI | CDM | 73 | 30 | £2.7m | 10 | 1 | 0 | - | 0 | 6.40 | |
| Karim HaddadAI | CDM | 71 | 32 | £2.4m | 8 | 0 | 0 | - | 0 | 5.90 | |
| Luka JovanovicAI | CM | 79 | 24 | £4.2m | - | - | - | - | - | - | |
| Jacob MurphyAI | RW | 79 | 26 | £4.2m | 34 | 4 | 4 | - | 2 | 6.20 | |
| Leonardo FerreiraAI | ST | 71 | 29 | £2.4m | 33 | 7 | 0 | - | 3 | 6.10 | |
| Mohammed El-SayedAI | LW | 64 | 30 | £1.4m | 28 | 0 | 0 | - | 0 | 5.80 | |
| Hugo MartinsAI | ST | 72 | 31 | £2.55m | 14 | 2 | 0 | - | 1 | 6.10 | |
| Elias AndersonAI | ST | 67 | 27 | £1.8m | 13 | 4 | 0 | - | 1 | 6.40 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Toucan City in Season 4. | |||
