| # | Club | Player | Pos | Nationality | Age | OVR | Rank |
|---|---|---|---|---|---|---|---|
| 1 | Samed | ST | 19 | 81 | 1 | ||
| 2 | Loganz | CB | 16 | 81 | 2 | ||
| 3 | DCFDog CF | Snow Leopard | ST | 18 | 80 | 3 | |
| 4 | Kenny Dembele | CM/CAM/RW | 16 | 79 | 4 | ||
| 5 | Goatifi | CM | 17 | 77 | 6 | ||
| 6 | Dave La Creeper | CM | 17 | 78 | 5 | ||
| 7 | CBUCrimson Bulls | Jacob Mccu | ST | 16 | 77 | 7 | |
| 8 | Metrinio | ST | 16 | 75 | 8 | ||
| 9 | Nene Dorgeles | ST | 17 | 74 | 9 | ||
| 10 | Kovačević | RW | 17 | 70 | 11 | ||
| 11 | Pedrinho Stone | CM/CAM/ST | 22 | 70 | 10 | ||
| 12 | Socrates | CB | 16 | 69 | 12 | ||
| 13 | Matthias Baumannalso Mattias Baumann | RW/LW | 16 | 65 | 19 | ||
| 14 | Jamie Tartt | ST/CAM | 19 | 66 | 17 | ||
| 15 | Mariam Tienen | ST/RW | 18 | 67 | 14 | ||
| 16 | Liam OkaforAI | GK | 21 | 69 | 13 | ||
| 17 | Selz | RW | 19 | 66 | 16 | ||
| 18 | Mateo VuksicAI | CM/CDM/CAM | 19 | 67 | 15 | ||
| 19 | BUNBeaver United | Jules MercierAI | CB/CDM | 18 | 64 | 20 | |
| 20 | Tree Mann Chig | LW | 18 | 65 | 18 |
Ranks, positions, ages and overalls are from the Class 003 board. Players marked AI are generated by the league; the rest are real people.