World Cup player stats
APL World Cup · 16 players · United States
As listed on matchsimulator.com. A name shared by several players is not linked.
APL World Cup · 16 players · United States
| # | Player | Nation | MP | Min | G | A | MOTM | YC | RC | OG | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Clark | 4 | 286 | 3 | 0 | 0 | 0 | 0 | 0 | 7.08 | |
| 2 | Thomas Walker | 4 | 360 | 2 | 1 | 1 | 1 | 0 | 0 | 7.08 | |
| 3 | Noah Richardson | 4 | 360 | 1 | 1 | 1 | 1 | 0 | 0 | 6.95 | |
| 4 | Benny The Baller | 4 | 355 | 1 | 0 | 0 | 1 | 0 | 0 | 6.55 | |
| 5 | Jonathan Hill | 4 | 360 | 1 | 0 | 0 | 1 | 0 | 0 | 6.75 | |
| 6 | Noah Petterson | 4 | 313 | 0 | 2 | 1 | 0 | 0 | 0 | 6.85 | |
| 7 | Pedrinho Stone | 4 | 250 | 0 | 1 | 0 | 1 | 0 | 0 | 6.43 | |
| 8 | Ethan Brooks | 4 | 300 | 0 | 1 | 0 | 0 | 0 | 0 | 6.85 | |
| 9 | Ethan Holloway | 4 | 325 | 0 | 1 | 0 | 1 | 0 | 0 | 5.98 | |
| 10 | Brandon Hughes | 4 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 5.85 | |
| 11 | Tyler Hayes | 4 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 5.85 | |
| 12 | Benjamin Cole | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | |
| 13 | Mason Brooks | 4 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 | |
| 14 | Michael Brown | 4 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 6.13 | |
| 15 | Travis Cole | 4 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 6.40 | |
| 16 | Marcus Silva | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 |
As listed on matchsimulator.com. A name shared by several players is not linked.