World Cup player stats
APL World Cup · 18 players · Spain
As listed on matchsimulator.com. A name shared by several players is not linked.
APL World Cup · 18 players · Spain
| # | Player | Nation | MP | Min | G | A | MOTM | YC | RC | OG | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Ramos | 4 | 344 | 2 | 0 | 1 | 1 | 0 | 0 | 6.70 | |
| 2 | Niño | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 6.05 | |
| 3 | Andres Valdivia | 4 | 349 | 0 | 2 | 1 | 1 | 0 | 0 | 6.58 | |
| 4 | Hernandez Crues | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.70 | |
| 5 | Hugo Castillo | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 | |
| 6 | Carles Saforcada | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5.70 | |
| 7 | Andres Lujan | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | |
| 8 | Nacho Fernandez | 3 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 5.80 | |
| 9 | Mateo Gonzalez | 4 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 5.90 | |
| 10 | Raul Fernández | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 | |
| 11 | Markus Axol | 4 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 5.73 | |
| 12 | Gerard Bernabeu | 4 | 296 | 0 | 0 | 0 | 1 | 0 | 0 | 5.83 | |
| 13 | Jordi Ramos | 4 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 6.03 | |
| 14 | Juan Pablo Reyes | 4 | 313 | 0 | 0 | 0 | 2 | 0 | 0 | 6.10 | |
| 15 | Rafael Mendez | 4 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 5.80 | |
| 16 | Jorge López | 4 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 5.85 | |
| 17 | Jorge Paredes | 4 | 356 | 0 | 0 | 0 | 1 | 0 | 0 | 5.98 | |
| 18 | Warlow | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 |
As listed on matchsimulator.com. A name shared by several players is not linked.