World Cup player stats
APL World Cup · 11 players · Czechia
As listed on matchsimulator.com. A name shared by several players is not linked.
APL World Cup · 11 players · Czechia
| # | Player | Nation | MP | Min | G | A | MOTM | YC | RC | OG | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Novak | 4 | 360 | 4 | 0 | 1 | 2 | 0 | 0 | 7.45 | |
| 2 | Michal Kadlec | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 6.43 | |
| 3 | Lukáš Černý | 4 | 360 | 1 | 1 | 0 | 1 | 0 | 0 | 6.90 | |
| 4 | Jan Kopic | 4 | 360 | 1 | 0 | 1 | 1 | 0 | 0 | 6.03 | |
| 5 | Martin Rosicky | 4 | 360 | 0 | 2 | 1 | 1 | 0 | 0 | 7.20 | |
| 6 | Zipquo | 4 | 360 | 0 | 1 | 0 | 1 | 0 | 0 | 7.05 | |
| 7 | FIlip Novak | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 6.95 | |
| 8 | Jan Horák | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 6.88 | |
| 9 | Martin Procházka | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 6.73 | |
| 10 | Pavel Rosicky | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 5.93 | |
| 11 | Tomáš Havel | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 6.58 |
As listed on matchsimulator.com. A name shared by several players is not linked.