World Cup player stats
APL World Cup · 18 players · Brazil
As listed on matchsimulator.com. A name shared by several players is not linked.
APL World Cup · 18 players · Brazil
| # | Player | Nation | MP | Min | G | A | MOTM | YC | RC | OG | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Moretti | 7 | 622 | 3 | 0 | 1 | 0 | 0 | 0 | 6.80 | |
| 2 | Victor Andrade | 7 | 585 | 2 | 0 | 0 | 2 | 0 | 0 | 6.50 | |
| 3 | Mateo Silva | 7 | 546 | 1 | 2 | 3 | 1 | 0 | 0 | 6.57 | |
| 4 | Tiago Almeida | 7 | 545 | 1 | 0 | 0 | 0 | 0 | 0 | 6.70 | |
| 5 | Ricardo Campos | 7 | 582 | 1 | 0 | 0 | 0 | 0 | 0 | 6.54 | |
| 6 | Leonardo Silva | 7 | 587 | 1 | 0 | 0 | 1 | 0 | 0 | 6.00 | |
| 7 | Felipe Costa | 7 | 612 | 0 | 2 | 0 | 0 | 0 | 0 | 6.69 | |
| 8 | Jeraldinho | 7 | 476 | 0 | 1 | 1 | 0 | 0 | 0 | 6.51 | |
| 9 | Rafael Silva | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Vinícius Ramos | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Ruben La Creeper | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5.90 | |
| 12 | Rafael Cardoso | 5 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 5.93 | |
| 13 | Leandro Campos | 6 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 6.04 | |
| 14 | André Oliveira | 6 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 6.04 | |
| 15 | Gustavo Oliveira | 6 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 6.13 | |
| 16 | Luan Oliveira | 7 | 551 | 0 | 0 | 0 | 2 | 0 | 0 | 6.46 | |
| 17 | Gabriel Nascimento | 7 | 560 | 0 | 0 | 0 | 1 | 0 | 0 | 6.20 | |
| 18 | Renan Machado | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 6.56 |
As listed on matchsimulator.com. A name shared by several players is not linked.