Played
28
Scored
38
Conceded
37
Clean sheets
-
Signed up to
- Consolidatetop 9 → 6th
- Reach the round of 16the round of 16 → the round of 16
- Be one of the division's scorerstop 10 → 3rd
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 10 → 4th
- Take the points28 pts → 35 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£80,000,000
Wage bill
£44,050,000
Space
£35,950,000
Contracts
0
22 players are on the wage scale (no contract).
Squad22
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John DonnelAI | GK | 71 | 28 | £2.4m | 28 | 0 | 0 | 5 | 0 | 6.60 | |
| Plamen IvanovAI | GK | 68 | 31 | £1.95m | - | - | - | - | - | - | |
| Jelle MertensAI | RB | 68 | 23 | £1.95m | 27 | 0 | 5 | - | 0 | 6.10 | |
| Urs SchärAI | CB | 69 | 31 | £2.1m | 26 | 0 | 0 | - | 0 | 6.10 | |
| Nikhil DasAI | LB | 66 | 25 | £1.65m | 25 | 0 | 1 | - | 0 | 6.10 | |
| Gábor BodnárAI | CB | 67 | 30 | £1.8m | 23 | 1 | 0 | - | 0 | 6.20 | |
| Martin ProcházkaAI | RB | 65 | 29 | £1.5m | 21 | 0 | 0 | - | 0 | 5.90 | |
| Rami ZeinAI | CB | 68 | 20 | £1.95m | 20 | 0 | 0 | - | 0 | 6.00 | |
| Jan HorákAI | CB | 67 | 26 | £1.8m | 19 | 0 | 0 | - | 0 | 5.90 | |
| Tyler MorrisonAI | LB | 63 | 21 | £1.3m | 8 | 0 | 0 | - | 0 | 5.80 | |
| Balázs KovácsAI | CM | 69 | 33 | £2.1m | 27 | 0 | 4 | - | 1 | 6.20 | |
| Luciano RossoAI | CDM | 71 | 23 | £2.4m | 27 | 0 | 1 | - | 0 | 6.10 | |
| Amr Abdel-RahmanAI | CAM | 69 | 19 | £2.1m | 22 | 0 | 3 | - | 0 | 6.00 | |
| Dennis OdhiamboAI | CM | 67 | 22 | £1.8m | 17 | 0 | 0 | - | 0 | 6.00 | |
| Bram VerhoevenAI | LM | 65 | 25 | £1.5m | 14 | 1 | 0 | - | 0 | 5.90 | |
| Jean-Pierre KoffiAI | CM | 67 | 21 | £1.8m | 12 | 0 | 0 | - | 0 | 5.80 | |
| Alex PetrovAI | CDM | 69 | 30 | £2.1m | 3 | 1 | 0 | - | 0 | 6.50 | |
| Mateo RestrepoAI | LW | 70 | 24 | £2.25m | 28 | 7 | 1 | - | 2 | 6.40 | |
| Cedric GigerAI | ST | 77 | 28 | £3.6m | 27 | 16 | 1 | - | 7 | 6.90 | |
| Eslam El-GhazalyAI | RW | 66 | 27 | £1.65m | 25 | 5 | 1 | - | 2 | 6.20 | |
| Liam DaviesAI | RW | 68 | 26 | £1.95m | 24 | 1 | 1 | - | 0 | 6.10 | |
| Lukáš ČernýAI | ST | 71 | 21 | £2.4m | 20 | 6 | 0 | - | 1 | 6.40 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Praying Mantis Sporting FC in Season 4. | |||
