Played
28
Scored
38
Conceded
26
Clean sheets
-
Signed up to
- Consolidatetop 9 → 2nd
- Reach the round of 16the round of 16 → the round of 16
- Be one of the division's scorerstop 10 → 3rd
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 10 → 2nd
- Take the points28 pts → 50 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£80,000,000
Wage bill
£46,750,000
Space
£33,250,000
Contracts
0
21 players are on the wage scale (no contract).
Squad21
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Satria PratamaAI | GK | 77 | 31 | £3.6m | 28 | 0 | 0 | 10 | 1 | 6.60 | |
| Alexandr VlasovAI | GK | 66 | 21 | £1.65m | - | - | - | - | - | - | |
| Fachruddin AryantoAI | CB | 70 | 29 | £2.25m | 28 | 0 | 0 | - | 0 | 6.20 | |
| Elkan SantosoAI | CB | 72 | 19 | £2.55m | 27 | 1 | 1 | - | 1 | 6.40 | |
| Asnawi PutraAI | RB | 69 | 22 | £2.1m | 20 | 0 | 1 | - | 1 | 6.10 | |
| Pratama ArhanAI | LB | 72 | 26 | £2.55m | 20 | 2 | 0 | - | 1 | 6.50 | |
| Sandeep SinghAI | CB | 67 | 23 | £1.8m | 20 | 0 | 0 | - | 0 | 6.00 | |
| Nuraly AlipovAI | CB | 69 | 26 | £2.1m | 19 | 0 | 1 | - | 0 | 6.20 | |
| Rizky WijayaAI | LB | 67 | 25 | £1.8m | 16 | 0 | 1 | - | 0 | 6.00 | |
| Bagas KaffaAI | RB | 63 | 20 | £1.3m | 2 | 0 | 0 | - | 0 | 5.80 | |
| Lassina DiomandéAI | CM | 72 | 27 | £2.55m | 27 | 3 | 1 | - | 1 | 6.40 | |
| Marselino FerdinanAI | CM | 72 | 29 | £2.55m | 26 | 5 | 0 | - | 2 | 6.40 | |
| Stefan ForrerAI | CM | 72 | 30 | £2.55m | 24 | 4 | 3 | - | 3 | 6.70 | |
| Evan PurnamaAI | CAM | 70 | 26 | £2.25m | 23 | 2 | 1 | - | 0 | 6.10 | |
| Syahrian HadiAI | CDM | 70 | 23 | £2.25m | 22 | 0 | 1 | - | 0 | 6.20 | |
| Witan KusumaAI | LW | 71 | 22 | £2.4m | 27 | 11 | 1 | - | 5 | 6.60 | |
| Egy RamdaniAI | RW | 69 | 31 | £2.1m | 26 | 1 | 3 | - | 0 | 6.10 | |
| Mame DioufAI | ST | 73 | 30 | £2.7m | 24 | 4 | 1 | - | 1 | 6.50 | |
| Yannick SutterAI | LW | 69 | 20 | £2.1m | 21 | 2 | 0 | - | 1 | 6.10 | |
| Lalit ChhetriAI | RW | 65 | 26 | £1.5m | 20 | 0 | 0 | - | 0 | 5.80 | |
| Dimas SulistyoAI | ST | 69 | 25 | £2.1m | 16 | 2 | 0 | - | 0 | 6.10 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Buffalo United in Season 4. | |||