Played
34
Scored
48
Conceded
52
Clean sheets
-
Signed up to
- Challenge for ittop 3 → 9th
- Reach the finalthe final → the round of 16
- Be one of the division's scorerstop 5 → 9th
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 5 → 13th
- Take the points60 pts → 45 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£110,000,000
Wage bill
£74,600,000
Space
£35,400,000
Contracts
1
22 players are on the wage scale (no contract).
Squad23
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo SantosAI | GK | 82 | 30 | £5.1m | 34 | 0 | 0 | 5 | 0 | 6.30 | |
| Nathan CarterAI | RB | 84 | 29 | £5.7m | 34 | 1 | 6 | - | 0 | 6.20 | |
| Andrea BianchiAI | CB | 76 | 27 | £3.3m | 33 | 1 | 2 | - | 0 | 6.00 | |
| Niklas OhlssonAI | CB | 71 | 30 | £2.4m | 33 | 0 | 0 | - | 0 | 5.90 | |
| Ahmed El-MasryAI | LB | 76 | 26 | £3.3m | 29 | 0 | 1 | - | 0 | 6.00 | |
| Santiago RojasAI | LB | 69 | 23 | £2.1m | 28 | 1 | 2 | - | 0 | 5.90 | |
| Jakub KowalskiAI | CB | 69 | 33 | £2.1m | 27 | 0 | 0 | - | 0 | 5.90 | |
| Sibusiso KhumaloAI | LB | 64 | 23 | £1.4m | 2 | 0 | 0 | - | 0 | - | |
| Thanasis AlexiouAI | CB | 70 | 21 | £2.25m | - | - | - | - | - | - | |
| Ruben La Creeperleft after MD34 | LM/CAM/CM/CDM | 75 | 17 | £3m | 33 | 8 | 1 | - | 2 | 6.30 | |
| Dean HommelsAI | CM | 81 | 32 | £4.8m | 30 | 5 | 2 | - | 2 | 6.40 | |
| Viktor HolmAI | CM | 84 | 29 | £5.7m | 29 | 1 | 4 | - | 1 | 6.30 | |
| Youssef BenaliAI | CDM | 82 | 31 | £5.1m | 23 | 1 | 1 | - | 0 | 6.10 | |
| Francis AcquahAI | LM | 76 | 25 | £3.3m | 18 | 0 | 0 | - | 0 | 6.00 | |
| Lucas FerreiraAI | CM | 73 | 27 | £2.7m | 15 | 0 | 0 | - | 0 | 6.20 | |
| Mateo VuksicAI | CM | 70 | 20 | £2.25m | 13 | 0 | 0 | - | 0 | 5.90 | |
| Samir HaddadiAI | RM | 69 | 35 | £2.1m | 11 | 0 | 0 | - | 0 | 5.90 | |
| Oliver HallAI | CDM | 75 | 31 | £3m | 9 | 1 | 0 | - | 1 | 6.40 | |
| Mehmet KayaAI | RW | 80 | 29 | £4.5m | 34 | 10 | 3 | - | 4 | 6.50 | |
| Miguel RamosAI | ST | 82 | 28 | £5.1m | 34 | 8 | 3 | - | 2 | 6.60 | |
| Jorge LópezAI | LW | 77 | 28 | £3.6m | 29 | 5 | 2 | - | 2 | 6.30 | |
| Alan MoyoAI | ST | 70 | 23 | £2.25m | 21 | 3 | 0 | - | 0 | 6.00 | |
| Jürgen AdlerAI | RW | 72 | 31 | £2.55m | 14 | 2 | 0 | - | 1 | 6.20 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for FC Cat in Season 4. | |||
