Played
34
Scored
37
Conceded
49
Clean sheets
-
Signed up to
- Hold a mid-table placetop 14 → 14th
- Reach the quarter-finalsthe quarter-finals → the opening round
- Be one of the division's scorerstop 12 → 16th
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 12 → 10th
- Take the points43 pts → 37 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£110,000,000
Wage bill
£53,950,000
Space
£56,050,000
Contracts
0
22 players are on the wage scale (no contract).
Squad22
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego FerreiraAI | GK | 75 | 33 | £3m | 34 | 0 | 0 | 9 | 4 | 6.60 | |
| Emiliano TorresAI | GK | 68 | 29 | £1.95m | - | - | - | - | - | - | |
| Ethan BrooksAI | CB | 72 | 27 | £2.55m | 34 | 1 | 0 | - | 0 | 6.00 | |
| Bashir Al-HabibAI | RB | 76 | 26 | £3.3m | 33 | 0 | 3 | - | 0 | 6.00 | |
| Joel VermeulenAI | CB | 71 | 31 | £2.4m | 31 | 3 | 1 | - | 3 | 6.20 | |
| Kevin MbalaAI | LB | 76 | 24 | £3.3m | 31 | 1 | 3 | - | 0 | 6.10 | |
| Amir FaezAI | RB | 73 | 31 | £2.7m | 23 | 0 | 0 | - | 0 | 6.10 | |
| Niko HartikainenAI | CB | 70 | 23 | £2.25m | 23 | 0 | 0 | - | 0 | 6.10 | |
| Yassin Ben HarbiAI | CAM | 77 | 28 | £3.6m | 32 | 4 | 2 | - | 0 | 5.90 | |
| Tomasso RicciAI | CM | 69 | 31 | £2.1m | 26 | 0 | 0 | - | 0 | 5.90 | |
| Antoine LeclercAI | CM | 75 | 28 | £3m | 25 | 4 | 2 | - | 2 | 6.20 | |
| Lukas SchneiderAI | CDM | 71 | 30 | £2.4m | 25 | 0 | 0 | - | 0 | 5.90 | |
| Miguel DuarteAI | CAM | 73 | 26 | £2.7m | 24 | 3 | 1 | - | 2 | 6.20 | |
| Emre KayaAI | RM | 66 | 27 | £1.65m | 17 | 0 | 0 | - | 0 | 5.50 | |
| Georgi MarkovAI | CAM | 66 | 31 | £1.65m | 17 | 0 | 0 | - | 0 | 5.80 | |
| François LaurentAI | RM | 66 | 30 | £1.65m | 15 | 2 | 2 | - | 0 | 6.10 | |
| Vinícius RamosAI | LW | 78 | 29 | £3.9m | 31 | 5 | 1 | - | 3 | 6.00 | |
| Yuto TakagiAI | RW | 66 | 25 | £1.65m | 29 | 2 | 1 | - | 0 | 5.80 | |
| Kingsley ObasiAI | ST | 69 | 30 | £2.1m | 27 | 3 | 0 | - | 0 | 5.70 | |
| Sander NygaardAI | ST | 64 | 27 | £1.4m | 18 | 0 | 0 | - | 0 | 5.70 | |
| Luis HerreraAI | RW | 61 | 23 | £1.1m | 2 | 0 | 0 | - | 0 | - | |
| Rafael SilvaAI | ST | 77 | 27 | £3.6m | - | - | - | - | - | - |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Panther United in Season 4. | |||
