Played
34
Scored
60
Conceded
30
Clean sheets
-
Signed up to
- Win the league1st → 2nd
- Win the APL Cupwon it → the semi-finals
- Be one of the division's scorerstop 3 → 3rd
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 3 → 2nd
- Take the points66 pts → 69 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£110,000,000
Wage bill
£76,950,000
Space
£33,050,000
Contracts
7
15 players are on the wage scale (no contract).
Squad22
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan BrauerAI | GK | 81 | 31 | £4.8m | 33 | 0 | 0 | 15 | 0 | 6.30 | |
| Tomás FigueroaAI | GK | 76 | 31 | £3.3m | - | - | - | - | - | - | |
| Zakaria BensalemAI | GK | 59 | 29 | £900k | - | - | - | - | - | - | |
| Victor KarlsenAI | LB | 85 | 26 | £6m | 40 | 3 | 10 | - | 2 | 6.80 | |
| Niko PetrovicAI | CB | 85 | 28 | £6m | 34 | 2 | 4 | - | 2 | 6.80 | |
| Filippo GalliAI | CB | 83 | 31 | £5.4m | 33 | 1 | 2 | - | 1 | 6.60 | |
| Jude Bellinghamleft after MD34 | CB/LB/RB | 80 | 20 | £4.5m | 33 | 1 | 1 | - | 0 | 6.50 | |
| Liam O'ConnorAI | RB | 66 | 30 | £1.65m | 30 | 0 | 1 | - | 0 | 6.00 | |
| Enrique BarriosAI | RB | 75 | 35 | £3m | 27 | 2 | 0 | - | 0 | 6.30 | |
| Arseniuk | CM/CAM/RW | 84 | 19 | £5.7m | 34 | 2 | 1 | - | 0 | 6.30 | |
| Julian Gallo | CM/CAM | 85 | 22 | £6m | 30 | 3 | 2 | - | 0 | 6.70 | |
| Phonzy | CAM | 84 | 23 | £5.7m | 28 | 5 | 4 | - | 1 | 6.70 | |
| Yusuf BalcıAI | CAM | 75 | 28 | £3m | 28 | 3 | 2 | - | 1 | 6.30 | |
| Thasibo MokoenaAI | LM | 61 | 30 | £1.1m | 24 | 0 | 0 | - | 0 | 5.90 | |
| Aidan MurphyAI | CM | 69 | 30 | £2.1m | 21 | 0 | 0 | - | 0 | 6.10 | |
| Samir ChoudhuryAI | CDM | 60 | 33 | £1m | 14 | 0 | 0 | - | 0 | 6.00 | |
| Macio Jordanleft after MD34 | LW | 95 | 20 | £15m | 33 | 8 | 12 | - | 7 | 7.20 | |
| Rokasleft after MD34 | ST | 93 | 20 | £13.2m | 31 | 20 | 2 | - | 10 | 7.20 | |
| Jean-Noël LefèvreAI | RW | 84 | 27 | £5.7m | 28 | 6 | 0 | - | 1 | 6.60 | |
| Lucas MorettiAI | ST | 85 | 28 | £6m | 18 | 5 | 0 | - | 3 | 6.70 | |
| Mariam Tienenleft after MD34 | ST/RW | 68 | 18 | £1.95m | 13 | 1 | 0 | - | 0 | 5.90 | |
| Daniel OkonkwoAI | ST | 78 | 25 | £3.9m | 7 | 1 | 0 | - | 0 | 6.80 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Beaver Bilbao in Season 4. | |||
