93ST
Rokas
- Pace
- 92
- Shooting
- 96
- Passing
- 82
- Dribbling
- 89
- Defending
- 63
- Physicality
- 90
By season
Last matches
No matches yet. Seasons 1–4 were recorded as season totals only.
| Season | Club | Apps | G | A | MOTM | Rating |
|---|---|---|---|---|---|---|
| Season 4APL Cup | 6 | 5 | 0 | 2 | 7.40 | |
| Season 4 | 25 | 15 | 2 | 8 | 7.20 | |
| Season 4World Cup | 4 | 3 | 0 | 2 | 7.18 | |
| Season 3APL Cup | 5 | 1 | 0 | 0 | 7.20 | |
| Season 3Super Cup | 1 | 0 | 0 | 0 | 7.20 | |
| Season 3 | 38 | 26 | 2 | 15 | 7.40 | |
| Season 2APL Cup | 3 | 4 | 0 | 2 | 7.80 | |
| Season 2 | 38 | 21 | 1 | 9 | 7.10 |
No matches yet. Seasons 1–4 were recorded as season totals only.