95LW
Macio Jordan
- Pace
- 98
- Shooting
- 91
- Passing
- 92
- Dribbling
- 98
- Defending
- 66
- Physicality
- 86
By season
Last matches
No matches yet. Seasons 1–4 were recorded as season totals only.
Drafted 1st in Class 001 by Penguin Palace at 79 OVR
| Season | Club | Apps | G | A | MOTM | Rating |
|---|---|---|---|---|---|---|
| Season 4 | 33 | 8 | 12 | 7 | 7.20 | |
| Season 4World Cup | 7 | 0 | 1 | 0 | 6.46 | |
| Season 3APL Cup | 3 | 0 | 1 | 0 | 6.90 | |
| Season 3Super Cup | 1 | 0 | 0 | 0 | 5.80 | |
| Season 3 | 36 | 22 | 7 | 9 | 7.40 | |
| Season 2 | 38 | 14 | 16 | 8 | 7.30 | |
| Season 2APL Cup | 3 | 0 | 1 | 0 | 6.30 | |
| Season 2Super Cup | 1 | 0 | 0 | 0 | 6.70 | |
| Season 1 | 38 | 23 | 5 | 4 | 6.90 |
No matches yet. Seasons 1–4 were recorded as season totals only.