Played
28
Scored
41
Conceded
20
Clean sheets
-
Signed up to
- Hold a mid-table placetop 9 → 1st
- Reach the quarter-finalsthe quarter-finals → the opening round
- Be one of the division's scorerstop 8 → 2nd
the board's default 3 (nothing was signed)
Turned down
- Keep it tight at the backtop 8 → 1st
- Take the points35 pts → 53 pts
Season 4 has a final table but no match results, so there are no clean sheets.
Salary cap
Cap
£80,000,000
Wage bill
£48,650,000
Space
£31,350,000
Contracts
0
20 players are on the wage scale (no contract).
Squad22
Figures from the season's stat sheet. A dash means the figure was not recorded.
| Player | Pos | Nation | OVR | Age | Wage | Apps | G | A | CS | MOTM | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandros TzorvasAI | GK | 73 | 28 | £2.7m | 28 | 0 | 0 | 13 | 1 | 6.60 | |
| Gurpreet SandhuAI | GK | 66 | 20 | £1.65m | - | - | - | - | - | - | |
| Mahmoud AlaaAI | CB | 72 | 19 | £2.55m | 27 | 2 | 0 | - | 0 | 6.40 | |
| Quan | RB | 75 | 18 | £3m | 27 | 3 | 7 | - | 5 | 6.80 | |
| Roman BürkiAI | CB | 74 | 32 | £2.85m | 27 | 0 | 2 | - | 0 | 6.60 | |
| Stefan RaduAI | LB | 71 | 25 | £2.4m | 27 | 0 | 2 | - | 0 | 6.30 | |
| Maroun MelkiAI | CB | 67 | 21 | £1.8m | 20 | 0 | 0 | - | 0 | 6.20 | |
| Seydou KonéAI | CB | 71 | 29 | £2.4m | 19 | 0 | 0 | - | 0 | 6.20 | |
| Silvan IttenAI | LB | 71 | 23 | £2.4m | 19 | 1 | 0 | - | 0 | 6.40 | |
| Pascal WidmerAI | RB | 68 | 27 | £1.95m | 7 | 0 | 0 | - | 0 | 6.10 | |
| Marian ChisăulițăAI | RB | 65 | 28 | £1.5m | 3 | 0 | 0 | - | 0 | 6.10 | |
| Bakary TraoréAI | CAM | 73 | 28 | £2.7m | 26 | 6 | 1 | - | 2 | 6.50 | |
| Andrei PopescuAI | CM | 71 | 27 | £2.4m | 24 | 3 | 0 | - | 0 | 6.30 | |
| Renato SteffenAI | CDM | 74 | 26 | £2.85m | 24 | 2 | 2 | - | 0 | 6.60 | |
| Vlad MunteanuAI | CM | 70 | 22 | £2.25m | 23 | 1 | 0 | - | 0 | 6.20 | |
| Ovidiu HobanAI | CDM | 72 | 23 | £2.55m | 22 | 0 | 0 | - | 0 | 6.20 | |
| Matías CáceresAI | CAM | 78 | 29 | £3.9m | 19 | 6 | 3 | - | 3 | 6.90 | |
| Ciprian MaricaAI | ST | 73 | 25 | £2.7m | 28 | 7 | 0 | - | 2 | 6.30 | |
| Juan Pablo ÁngelAI | ST | 77 | 23 | £3.6m | 28 | 9 | 3 | - | 5 | 6.90 | |
| Scott WrightAI | RW | 65 | 25 | £1.5m | 22 | 1 | 0 | - | 1 | 6.10 | |
| Yves NdoyeAI | RW | 65 | 21 | £1.5m | 10 | 0 | 0 | - | 0 | 5.90 | |
| Craig ForsythAI | LW | 64 | 30 | £1.4m | 5 | 0 | 0 | - | 0 | 5.90 |
Results0
| MD | Fixture | Score | Result |
|---|---|---|---|
| No matches recorded for Pigeon Plaza in Season 4. | |||
