Player stats
One club at a time. Search to look across all of them.
Players
84
With a full record
74
Goals
605
Honours
114
Free agents38
| Player | Pos | Nation | Draft | Age | GP | G | A | CS | MOTM | Trophies | Awards | OVR | Start | Peak | Yrs | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asd Goats United U23 > Celta Ferrets > Celta Ferrets U23 | CB | 004 · 30th | 17 | 0 | 0 | 0 | - | 0 | - | 66 | 65 | 66 | 1 | Active | ||
| Avfclover AFC Dolphin > Celta Ferrets | CAM | 001 · 6th | 22 | 36 | 5 | 0 | - | 1 | - | - | 68 | 72 | 1 | Not active | ||
| Benny The Baller Tiger Town > Lion City | LB/RB/LWB/RWB | 002 · 2nd | 18 | 116 | 7 | 21 | - | 5 | 90 | 80 | 88 | 2 | Active | |||
| Caravela Dog CF > Dog CF U23 | LW/LM/CAM/ST | 004 · 28th | 16 | 0 | 0 | 0 | - | 0 | - | - | 65 | 65 | 65 | 0 | Active | |
| Extirpator Goats United U23 > Cobra City > Cobra City U23 | LB/RB | 004 · 24th | 18 | 0 | 0 | 0 | - | 0 | - | 69 | 68 | 69 | 1 | Not active | ||
| Florian Fish Goats United > Beaver United > Toucan City | CAM | 002 · 16th | 20 | 9 | 0 | 0 | - | 0 | - | - | - | 69 | 69 | 2 | Not active | |
| Goatifi Celta Ferrets | CM | 003 · 5th | 18 | 73 | 5 | 9 | - | 1 | - | 83 | 77 | 81 | 1 | Active | ||
| Green Arne Riise Penguin Palace > Penguin Palace U23 | LB | 004 · 26th | 18 | 0 | 0 | 0 | - | 0 | - | - | 67 | 67 | 67 | 0 | Not active | |
| Hakim Ziyech Beaver Bilbao > Beaver Bilbao U23 | RW/RM | 001 · 9th | 19 | 60 | 0 | 2 | - | 0 | 71 | 66 | 69 | 3 | Active | |||
| HallySon AFC Dolphin | CAM | 004 · 29th | 19 | 32 | 5 | 1 | - | 0 | - | - | 69 | 70 | 70 | 0 | Active | |
| Jacob Mccu Cobra City > Crimson Bulls > Cobra City | ST | 003 · 7th | 17 | 92 | 20 | 4 | - | 4 | - | 82 | 76 | 80 | 2 | Active | ||
| Jude Bellingham Penguin Palace U23 > Beaver Bilbao | CB/LB/RB | 004 · 9th | 20 | 33 | 1 | 1 | - | 0 | - | - | 80 | 77 | 80 | 1 | Not active | |
| K_NightFall Goats United U23 > Stork United | ST/CAM/CM | 004 · 4th | 17 | 34 | 7 | 0 | - | 2 | - | 80 | 80 | 80 | 1 | Active | ||
| Kenny Dembele Penguin Palace > Thunder Bears > FC Pig > Goats United | CM/CAM/RW | 003 · 4th | 17 | 72 | 17 | 8 | - | 8 | 81 | 78 | 80 | 2 | Active | |||
| Kosta Beaver Bilbao U23 > Giraffe Athletic | ST | 004 · 1st | 18 | 34 | 5 | 0 | - | 0 | - | - | 79 | 80 | 80 | 1 | Active | |
| Kovačević FC Pig > Goats United > Goats United U23 | RW | 003 · 10th | 18 | 45 | 2 | 0 | - | 1 | - | 69 | 70 | 70 | 2 | Not active | ||
| Loganz Goats United > Real Rabbits > Goats United | CB | 003 · 2nd | 17 | 81 | 4 | 7 | - | 4 | - | 85 | 80 | 85 | 2 | Not active | ||
| Macio Jordan Penguin Palace > Beaver Bilbao | LW | 001 · 1st | 20 | 154 | 67 | 42 | - | 36 | 95 | 79 | 94 | 3 | Active | |||
| Mariam Tienen Lion City > Lion City U23 > Beaver Bilbao | ST/RW | 003 · 15th | 18 | 13 | 1 | 0 | - | 0 | - | - | 68 | 67 | 67 | 1 | Not active | |
| Metrinio Tiger Town > Penguin Palace | ST | 003 · 8th | 17 | 16 | 3 | 1 | - | 1 | - | - | - | 74 | 75 | 2 | Not active | |
| Michelangelo FC Cat > Penguin Palace > FC Pig | RB | 002 · 19th | 21 | 110 | 7 | 5 | - | 1 | 72 | 66 | 72 | 2 | Active | |||
| Nene Dorgeles Capybara Athletic > Free Agents | ST | 003 · 9th | 18 | 38 | 7 | 0 | - | 0 | - | - | 74 | 74 | 75 | 1 | Not active | |
| Niño Penguin Palace > Capybara Atheltic > Cobra City | ST | 002 · 15th | 20 | 119 | 30 | 3 | - | 7 | - | 79 | 72 | 79 | 3 | Active | ||
| Noa Novack Chicken United | CB/CDM | 004 · 23rd | 17 | 31 | 1 | 1 | - | 1 | - | - | 73 | 70 | 73 | 0 | Active | |
| Oswaldo Sanchez Goats United | GK | 002 · 10th | 17 | 38 | 0 | 0 | 11 | 3 | - | - | - | 75 | 81 | 1 | Retired | |
| Otter 🦦 Goats United U23 > Real Rabbits | CAM | 004 · 19th | 18 | 31 | 2 | 3 | - | 1 | - | 70 | 69 | 71 | 1 | Active | ||
| Pedrinho Stone Chicken United > Beaver Bilbao > Beaver Bilbao U23 | CM | 003 · 11th | 23 | 0 | 0 | 0 | - | 0 | - | 73 | 70 | 70 | 1 | Active | ||
| Piotr Cipushko Beaver Bilbao U23 > Cobra City | RB/LB/CB/CDM | 004 · 3rd | 17 | 33 | 0 | 0 | - | 0 | - | - | 76 | 76 | 78 | 1 | Active | |
| Randan Badoer Beaver Bilbao U23 > AFC Dolphin | RW/ST | 004 · 5th | 21 | 33 | 8 | 2 | - | 4 | - | - | 83 | 80 | 80 | 1 | Not active | |
| Rokas Toucan City > Lion City > Retirement > Beaver Bilbao | ST | 002 · 6th | 20 | 129 | 76 | 6 | - | 37 | 93 | 79 | 92 | 3 | Active | |||
| Ruben La Creeper Goats United U23 > FC Cat | LM/CAM/CM/CDM | 004 · 16th | 17 | 33 | 8 | 1 | - | 2 | - | 75 | 69 | 75 | 1 | Active | ||
| Snow Leopard Dog CF > FC Pig | ST | 003 · 3rd | 19 | 0 | 0 | 0 | - | 0 | - | - | 80 | 82 | 1 | Not active | ||
| Socrates AFC Dolphin | CB | 003 · 12th | 17 | 71 | 0 | 0 | - | 0 | - | - | 70 | 69 | 70 | 1 | Active | |
| St.Shana Cobra City | GK | 001 · 4th | 20 | 152 | 0 | 0 | 45 | 9 | 82 | 68 | 82 | 3 | Active | |||
| Swisio Fish United > Fish United U23 | CDM/LM/LW | 004 · 21st | 17 | 0 | 0 | 0 | - | 0 | - | - | 68 | 68 | 68 | 0 | Not active | |
| Tim Grzegorz Capybara Athletic | CM/RW | 004 · 27th | 17 | 10 | 1 | 0 | - | 0 | - | - | 68 | 68 | 68 | 0 | Not active | |
| Toy Chica FC Pig U23 > Penguin Palace | CB | 004 · 14th | 17 | 28 | 0 | 0 | - | 0 | - | - | 75 | 73 | 75 | 1 | Active | |
| Warlow Goats United U23 > Chicken United > Chicken United U23 | GK | 004 · 33rd | 16 | 1 | 0 | 0 | 0 | 0 | - | 66 | 65 | 66 | 1 | Active |
Click a trophy or award count to see what was won and when.