81CM


Dave La Creeper
- Pace
- 77
- Shooting
- 75
- Passing
- 83
- Dribbling
- 80
- Defending
- 74
- Physicality
- 78
By season
Last matches
No matches yet. Seasons 1–4 were recorded as season totals only.

None.
| Season | Club | Apps | G | A | MOTM | Rating |
|---|---|---|---|---|---|---|
| Season 4 | 34 | 0 | 4 | 0 | 6.20 | |
| Season 4World Cup | 4 | 1 | 2 | 0 | 6.50 | |
| Season 3 | 38 | 1 | 4 | 0 | 6.30 | |
| Season 3APL Cup | 1 | 0 | 0 | 0 | 6.30 | |
| Season 2 | 11 | 1 | 0 | 0 | 6.30 | |
| Season 2APL Cup | 2 | 2 | 0 | 1 | 7.80 |
No matches yet. Seasons 1–4 were recorded as season totals only.