91LW/RW/LWB/RWB


Xyeenz
- Pace
- 94
- Shooting
- 87
- Passing
- 88
- Dribbling
- 94
- Defending
- 62
- Physicality
- 82
By season
Last matches
No matches yet. Seasons 1–4 were recorded as season totals only.

Drafted 3rd in Class 001 by Giraffe Athletic at 73 OVR
| Season | Club | Apps | G | A | MOTM | Rating |
|---|---|---|---|---|---|---|
| Season 4 | 34 | 12 | 8 | 7 | 7.50 | |
| Season 4Super Cup | 1 | 1 | 0 | 0 | 8.30 | |
| Season 4World Cup | 7 | 1 | 1 | 0 | 6.57 | |
| Season 3 | 38 | 6 | 8 | 4 | 7.10 | |
| Season 3APL Cup | 5 | 2 | 0 | 2 | 7.50 | |
| Season 3Super Cup | 1 | 1 | 0 | 1 | 8.20 | |
| Season 2 | 38 | 7 | 4 | 2 | 6.40 | |
| Season 2APL Cup | 3 | 1 | 0 | 0 | 6.30 | |
| Season 1 | 38 | 8 | 2 | 3 | 7.00 | |
| Season 1APL Cup | 0 | 0 | 0 | 0 | 5.10 |
No matches yet. Seasons 1–4 were recorded as season totals only.